Sign up to stay up to date on the Cache Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 S 1200 E 3 2 2,764 $579,900 $209 0 days
470 E Center St 4 2 1,888 $325,000 $172 0 days
783 Linden Ct 4 2 1,860 $415,000 $223 0 days
1035 W 2470 S 3 3 2,175 $500,000 $229 0 days
572 S 690 E 6 2 3,400 $615,000 $180 0 days
280 E 200 S 3 3 1,998 $519,000 $259 0 days
1093 S 600 E 6 4 4,097 $875,000 $213 1 day
351 N 600 E 4 3 2,304 $559,000 $242 3 days
275 E 300 S 4 2 2,144 $418,000 $194 4 days
80 Scare Cyn 2 1 1,200 $550,000 $458 4 days
720 E 560 S 4 3 2,400 $474,900 $197 5 days
517 W 260 N 5 3 2,566 $520,000 $202 5 days
202 W 225 N 4 3 1,872 $479,000 $255 5 days
175 W 225 N 4 3 1,965 $474,000 $241 5 days
3572 W 2200 S 4 2 2,250 $460,000 $204 5 days
642 E 250 N 3 2 2,976 $625,000 $210 5 days
2638 N 300 E 5 2 1,742 $355,000 $203 6 days
374 W Ropelato Dr 4 3 1,881 $500,000 $265 6 days
No address 3 2 4,564 $875,000 $191 6 days
1717 E 1600 N 5 3 2,930 $479,900 $163 6 days
816 N 200 W 3 1 1,044 $325,000 $311 6 days
335 N 300 W 4 2 2,656 $509,900 $191 6 days
531 E 600 S 4 3 2,487 $589,900 $237 7 days
541 E 600 S 5 3 2,941 $685,000 $232 7 days
247 S 980 E 6 3 2,794 $650,000 $232 7 days
281 Panoramic Dr 5 2 2,430 $469,000 $193 7 days
225 W 8800 S 4 3 2,198 $674,990 $307 7 days
17017 Ant Flat Rd 20 22 12,464 $2,500,000 $200 7 days
1567 Aspen Dr 3 3 3,816 $699,900 $183 7 days
1346 N 1275 E Unit 12 3 3 4,453 $649,990 $145 7 days
182 E 825 S 3 2 3,502 $785,000 $224 8 days
240 S 100 E 4 3 3,677 $700,000 $190 8 days
490 W 200 N 3 1 1,496 $375,000 $250 8 days
425 N State St 3 2 1,559 $439,900 $282 10 days
1352 N 1275 E Unit 11 4 3 4,332 $699,990 $161 10 days
697 W 20 N 3 2 1,353 $437,900 $323 10 days
2890 N 1810 E 4 3 4,528 $1,199,000 $264 10 days
1456 E Red Fox Ct S 7 5 5,332 $1,199,700 $225 11 days
689 E Apple Dr. N 4 3 2,908 $549,900 $189 11 days
112 W 700 S 4 4 4,342 $697,000 $160 12 days
1647 E Quail Canyon Dr 6 5 4,562 $1,750,000 $383 12 days
143 E 745 S 4 3 2,936 $459,900 $156 12 days
2945 N Canyon Ridge Dr 5 4 5,107 $1,329,000 $260 12 days
1500 Sumac Dr 4 2 3,071 $637,000 $207 12 days
778 S 650 W 3 1 1,092 $365,000 $334 13 days
200 W Hwy 142 Hwy 6 3 5,557 $1,499,999 $269 13 days
385 S 650 E 5 2 2,142 $430,000 $200 14 days
158 W 510 N 5 3 3,134 $671,900 $214 14 days
922 N 480 W 3 3 1,284 $399,900 $311 14 days
510 Spring Creek Rd 5 3 3,784 $1,250,000 $330 14 days
Average: 4.7 3.4 3,218 $742,665 $239 97 days
Viewing 1 - 50 of 436, only 200 can be displayed.
Viewing 1 - 50 of 436, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 E Canyon Rd 3 2 1,352 $799,000 $590 8 days
120 S 380 W 5 3 2,786 $525,000 $188 11 days
273 W 3400 S 4 3 2,105 $504,000 $239 12 days
1008 W 3410 S 5 4 2,981 $623,720 $209 15 days
1410 E Sumac Dr 4 3 3,144 $415,000 $131 15 days
1007 Bonneville Ave 3 2 1,490 $315,000 $211 17 days
390 S Coyote Ridge Dr E 5 2 3,184 $550,000 $172 18 days
2658 N 330 E 2 2 1,206 $280,000 $232 18 days
672 W 720 S 3 3 1,586 $339,900 $214 20 days
838 E Mountain Rd 3 2 3,062 $369,900 $120 20 days
38 S 1300 E 4 2 2,231 $449,900 $201 21 days
1128 N 1520 E 4 2 2,524 $449,000 $177 21 days
88 Canterbury Ln 5 3 2,400 $495,000 $206 21 days
1774 E Country Club Dr N 4 3 3,468 $889,000 $256 21 days
333 W 200 S 5 2 1,500 $359,900 $239 21 days
48 Lavender Loop 4 3 2,330 $564,900 $242 22 days
335 E 100 N 3 3 3,300 $589,000 $178 25 days
2360 W 6650 N 5 3 3,539 $500,000 $141 12 days
395 N 400 W 5 2 2,315 $300,000 $129 26 days
210 N 200 W 3 1 1,407 $325,000 $230 26 days
9135 S 300 W 5 3 3,489 $675,000 $193 26 days
433 N 750 W 3 2 1,173 $139,900 $119 27 days
272 W 375 N 5 3 3,599 $597,000 $165 27 days
349 W 3085 S 4 3 2,523 $529,900 $210 32 days
215 N 750 W 4 3 2,607 $489,900 $187 32 days
12212 S 800 E 4 3 5,880 $1,595,000 $271 32 days
222 W 450 S 4 3 1,792 $479,900 $267 33 days
754 W 3200 S 4 2 2,046 $434,900 $212 33 days
366 S 500 E 5 2 2,580 $399,900 $155 34 days
220 N Spring Creek Pkwy 24 24 10,512 $2,680,000 $254 34 days
384 W 1530 N 2 2 1,309 $417,500 $318 35 days
983 W 5650 N 7 6 6,937 $2,400,000 $345 35 days
84 Spring Rd Unit 84 5 3 3,120 $600,000 $192 36 days
630 N 275 E 4 4 3,960 $750,000 $189 36 days
1149 S 780 E 4 3 2,538 $579,900 $228 37 days
368 E 300 N 5 2 3,367 $775,000 $230 37 days
423 E 25 N 6 4 4,695 $1,075,000 $228 36 days
106 E Center St 3 1 1,019 $310,000 $304 39 days
1557 E 2100 N 5 3 3,788 $759,000 $200 39 days
349 N Bluff St 5 3 2,310 $467,000 $202 39 days
1298 W 3260 S 3 3 1,885 $475,000 $251 39 days
923 N 350 W 3 2 1,555 $417,000 $268 39 days
294 N Mountain View Ln W 3 2 1,449 $335,000 $231 39 days
518 N 510 E Unit SSR#10 4 4 3,607 $680,835 $188 39 days
873 E 675 N 6 4 3,452 $549,900 $159 41 days
167 E 400 S Unit 2 4 3 1,814 $489,000 $269 43 days
279 W 520 S 3 2 1,419 $439,000 $309 46 days
1261 E 25 S 6 2 2,466 $460,000 $186 48 days
1195 N Aspen Dr E 5 4 4,684 $859,900 $183 53 days
57 E 300 N 3 2 1,600 $429,900 $268 53 days
Average: 4.2 3.0 2,850 $620,860 $222 92 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.