Sign up to stay up to date on the Cache Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 S Main St 5 2 2,281 $500,000 $219 0 days
1374 Maple Dr 3 2 2,066 $409,999 $198 0 days
247 E 300 N 3 2 1,270 $305,000 $240 0 days
333 W 140 S 6 3 3,626 $649,900 $179 1 day
645 N 550 W 3 3 3,457 $539,900 $156 1 day
190 W 700 N 69 46 35,400 $5,395,000 $152 1 day
3310 S 1460 W 3 2 1,947 $469,900 $241 1 day
528 W Center St 4 1 3,105 $240,000 $77 2 days
272 W 370 N Unit 25 5 4 3,011 $526,000 $174 2 days
1241 W 500 S Unit 339 3 3 1,688 $429,900 $254 2 days
1247 W 2690 S Unit 15 4 3 1,828 $473,900 $259 2 days
15 E 9000 St S 3 3 2,335 $635,000 $271 3 days
93 S 950 E 4 4 5,539 $1,340,000 $241 3 days
1363 W 1550 S 2 1 924 $23,000 $24 3 days
1594 S 1380 W 2 1 840 $69,900 $83 4 days
1127 W 3225 S 5 4 3,136 $725,000 $231 4 days
1071 E 160 N 6 3 3,798 $739,000 $194 4 days
1101 Lamplighter Drive 4 3 3,739 $654,325 $175 4 days
684 E Apple Dr 4 3 2,914 $484,900 $166 5 days
613 E 1800 N 4 3 2,708 $525,000 $193 7 days
1728 S 1330 W 3 2 1,500 $90,000 $60 7 days
1821 N 300 W 4 3 2,090 $475,000 $227 7 days
983 W 5650 N 7 6 6,937 $2,349,000 $338 7 days
1037 E High Creek Rd 8 4 5,250 $1,200,000 $228 7 days
1308 W 3350 S 4 3 2,202 $499,900 $227 7 days
1430 W 6710 S 6 5 5,805 $1,990,000 $342 7 days
80 S 6000 W 4 2 2,355 $839,000 $356 8 days
848 Juniper Dr 3 3 2,166 $470,000 $216 8 days
638 E Canyon Rim Rd N 6 3 3,698 $749,900 $202 9 days
1594 N 310 W 2 2 2,032 $475,000 $233 9 days
240 S 100 E 4 3 3,677 $625,000 $169 9 days
390 W 1330 N 4 3 1,538 $465,000 $302 9 days
25 S 450 E 3 3 2,569 $988,000 $384 10 days
885 W 370 S 4 2 2,184 $335,000 $153 10 days
870 E 410 N 6 5 4,939 $949,000 $192 10 days
1153 N 1600 E 4 3 2,705 $449,900 $166 10 days
1337 E 2100 N 5 3 3,346 $579,900 $173 10 days
1683 E 1700 N 4 3 2,748 $469,900 $170 11 days
7605 N 2400 W 4 5 7,307 $7,500,000 $1,026 11 days
936 W 2730 S 4 2 1,618 $499,999 $309 11 days
16 Winding Way 6 3 3,471 $649,900 $187 11 days
1876 W Rivergate Dr 3 2 1,850 $489,900 $264 11 days
198 W 200 S 2 1 883 $299,000 $338 11 days
1140 E 160 N Unit 63 3 3 3,647 $675,000 $185 12 days
1058 E 300 S 5 3 3,430 $695,000 $202 13 days
894 E 130 N 7 5 5,400 $1,325,000 $245 13 days
263 E 300 N 3 2 1,440 $425,000 $295 13 days
227 W 1330 N 3 3 1,708 $430,000 $251 13 days
673 W 2840 S Unit 23 3 2 3,147 $449,990 $142 13 days
226 S Rosewood Cir W 3 2 1,454 $378,000 $259 14 days
Average: 4.5 3.2 3,151 $723,314 $237 94 days
Viewing 1 - 50 of 496, only 200 can be displayed.
Viewing 1 - 50 of 496, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 W 3480 S 3 2 1,890 $475,000 $251 3 days
70 Juniper St 5 3 2,150 $409,900 $190 15 days
430 W 550 N 4 2 2,050 $429,900 $209 15 days
1051 Crescent Dr 2 1 729 $275,000 $377 16 days
623 N 550 W 3 2 2,426 $449,900 $185 17 days
1219 W 500 S Unit 148 3 3 1,688 $429,900 $254 20 days
535 N Pheasant Hollow Ln 6 4 4,614 $1,050,000 $227 20 days
31 N 200 W 6 4 4,472 $689,000 $154 23 days
725 Canyon Rd 5 4 3,260 $995,000 $305 25 days
1222 E 300 S 7 3 3,774 $729,000 $193 28 days
476 W 725 N 3 2 1,344 $119,900 $89 29 days
3504 N Sun Dancer Loop 5 3 5,464 $1,150,000 $210 29 days
781 S 300 W 4 2 1,590 $364,777 $229 30 days
556 S 575 W 4 3 2,400 $549,900 $229 30 days
1259 W 2890 S 5 3 2,558 $598,000 $233 32 days
355 E 2600 N 5 2 2,210 $369,900 $167 34 days
1324 N 1275 E Unit 15 4 3 4,424 $713,440 $161 37 days
642 E 250 N 3 2 2,976 $599,500 $201 38 days
681 W 7000 S 5 3 3,846 $1,095,000 $284 43 days
1430 W 3410 S 3 3 2,017 $515,000 $255 48 days
231 E 100 S 3 2 1,378 $489,900 $355 49 days
1720 N 1850 E 5 4 2,844 $519,900 $182 50 days
1696 S 1380 W 3 2 1,248 $119,999 $96 58 days
730 W 500 N 3 2 2,500 $428,900 $171 59 days
702 N 150 W 4 2 2,782 $424,900 $152 60 days
1428 W Creekside Dr 3 3 1,881 $424,900 $225 63 days
318 W 775 N 4 2 1,824 $390,000 $213 64 days
698 W 30 S 6 5 3,968 $825,000 $207 65 days
353 N 770 W 3 2 2,916 $499,900 $171 67 days
1769 W Rivergate Dr Unit 204 4 3 2,237 $499,900 $223 70 days
1304 W 3260 S 3 3 1,709 $489,900 $286 74 days
538 N 550 W 4 4 2,284 $500,000 $218 79 days
195 E 690 N 3 2 3,206 $549,900 $171 83 days
244 S 200 E 6 2 2,112 $399,000 $188 84 days
335 W Center St 5 2 2,752 $500,000 $181 86 days
278 S 100 W 4 4 2,627 $719,900 $274 87 days
225 W 2964 S Unit 722 4 3 2,429 $509,900 $209 88 days
261 W 550 N 4 3 2,631 $608,900 $231 91 days
758 W 2840 S Unit 4 3 3 2,711 $444,990 $164 92 days
1491 N 1600 E 6 3 3,207 $449,900 $140 93 days
738 W 2840 S Unit 6 4 3 2,888 $474,990 $164 93 days
1346 N 1275 E Unit 12 3 3 4,453 $649,990 $145 101 days
1410 E Sumac Dr 4 3 3,144 $415,000 $131 109 days
768 W 2840 S Unit 3 3 3 2,711 $459,990 $169 114 days
788 W 2840 S Unit 2 3 3 2,711 $459,990 $169 114 days
221 W 400 N 5 3 3,176 $619,900 $195 114 days
195 E Main St 6 3 3,437 $580,000 $168 120 days
650 E 250 N 4 3 2,231 $569,500 $255 128 days
220 N Spring Creek Pkwy 24 24 10,512 $2,680,000 $254 128 days
2983 S 275 W 3 3 1,848 $474,900 $256 130 days
Average: 4.3 3.1 2,954 $592,609 $203 114 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.