Sign up to stay up to date on the Cache Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 N 500 W 2 1 2,529 $290,000 $114 0 days
80 S 200 W 4 3 2,204 $414,900 $188 2 days
1430 W 3410 S 3 3 2,017 $515,000 $255 2 days
695 W 3480 S 5 3 2,548 $497,500 $195 3 days
2965 S Us-89 Hwy W 3 2 1,850 $420,000 $227 3 days
1211 Grandview Dr 5 4 4,380 $700,000 $159 3 days
204 N 100 E 2 1 1,394 $449,900 $322 3 days
510 N 600 E 6 4 4,352 $834,000 $191 3 days
231 E 100 S 3 2 1,378 $499,900 $362 3 days
432 E 400 N 6 2 1,733 $385,000 $222 3 days
1358 Palisade Cir 4 4 5,348 $1,190,000 $222 3 days
473 W 8100 S 5 2 2,100 $675,000 $321 4 days
443 Meadow Ln 6 3 2,988 $549,000 $183 4 days
356 E 300 N 4 2 1,845 $439,900 $238 4 days
1720 N 1850 E 5 4 2,844 $519,900 $182 4 days
11 N 425 E 4 3 3,210 $480,000 $149 4 days
1675 N 1560 E 6 4 3,728 $675,000 $181 5 days
629 N 200 E 3 2 3,420 $550,000 $160 5 days
8561 S Horizon Dr 6 4 4,150 $1,390,000 $334 5 days
40 Canyon Cv 4 2 2,152 $424,900 $197 5 days
1833 E 3550 N 5 4 4,032 $995,000 $246 5 days
838 E Mountain Rd 6 3 3,062 $579,900 $189 5 days
988 W 2675 S 4 2 1,670 $449,999 $269 6 days
673 E 2100 N 6 3 3,405 $664,700 $195 1 day
355 W 3085 S 3 3 1,951 $520,000 $266 7 days
2035 E Maple Leaf Dr 3 1 1,900 $2,050,000 $1,078 9 days
1312 E 425 S 4 3 2,659 $540,000 $203 10 days
2160 S 1490 W 3 3 1,840 $424,900 $230 10 days
96 N Main 3 1 1,251 $340,000 $271 10 days
80 N 500 W 5 1 2,182 $360,000 $164 10 days
12110 N 2000 E 4 1 1,847 $1,100,000 $595 10 days
3104 S 800 W 4 2 2,044 $549,900 $269 10 days
1430 W 6710 S 6 5 5,805 $2,225,000 $383 10 days
670 S 1080 E 7 4 3,649 $1,150,000 $315 11 days
664 E 250 N 6 5 5,453 $1,795,000 $329 11 days
No address 1 1 653 $400,000 $612 11 days
217 S 150 W 5 3 3,657 $725,000 $198 5 days
3070 S 400 W 4 3 1,949 $512,500 $262 12 days
297 N Main St 4 2 2,808 $549,000 $195 12 days
1696 S 1380 W 3 2 1,248 $124,999 $100 12 days
162 W 650 N 4 3 2,137 $512,900 $240 12 days
1148 W 290 S 3 3 2,094 $495,000 $236 12 days
1188 N 1750 E 6 5 8,214 $1,495,000 $182 13 days
910 W Garden Cir 6 3 3,371 $620,000 $183 13 days
730 W 500 N 3 2 2,500 $428,900 $171 13 days
702 N 150 W 4 2 2,782 $425,000 $152 14 days
1241 W 500 S Unit 339 3 3 1,688 $429,900 $254 14 days
612 N 550 W 4 3 3,275 $489,900 $149 14 days
510 S 1200 W 4 3 2,478 $494,900 $199 14 days
55 Mountain View Cir 2 2 1,192 $300,000 $251 14 days
Average: 4.4 3.0 3,043 $701,710 $237 96 days
Viewing 1 - 50 of 460, only 200 can be displayed.
Viewing 1 - 50 of 460, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Cove St 5 4 3,757 $769,900 $204 10 days
1466 W Creekside Dr 3 3 1,550 $410,000 $264 16 days
628 S 380 E 3 2 3,351 $499,999 $149 17 days
2325 S 1155 W 5 3 2,912 $565,000 $194 18 days
963 W 2730 S 4 2 1,659 $449,900 $271 18 days
1570 E 1425 N 4 3 3,258 $489,000 $150 18 days
455 W 500 N 3 2 1,928 $365,000 $189 18 days
139 N 950 E 4 3 3,391 $675,900 $199 19 days
1769 W Rivergate Dr Unit 204 4 3 2,237 $499,900 $223 24 days
3281 S 1600 W 4 3 2,065 $499,900 $242 24 days
393 N 390 E 3 3 2,894 $535,000 $184 25 days
7197 W 2100 N 3 3 4,329 $865,000 $199 25 days
855 W 1040 S 2 3 1,710 $449,900 $263 25 days
95 W 100 S 2 1 1,665 $375,000 $225 26 days
50 E 1500 Pl S 3 2 1,248 $279,900 $224 26 days
1714 N 1600 E 4 3 2,592 $442,999 $170 27 days
1267 N 1400 E 5 3 3,605 $519,900 $144 28 days
2536 N 300 E 4 2 1,824 $390,000 $213 31 days
538 N 550 W 4 4 2,284 $500,000 $218 33 days
1853 S 1395 W 4 3 1,860 $449,900 $241 38 days
435 S Fuhriman Dr 4 2 2,028 $425,000 $209 39 days
1237 W 3440 S 3 2 1,534 $470,000 $306 41 days
278 S 100 W 4 4 2,627 $719,900 $274 41 days
73 N Sherwood Dr 5 5 4,699 $1,100,000 $234 46 days
720 E 560 S 4 3 2,400 $464,900 $193 53 days
2638 N 300 E 5 2 1,742 $339,000 $194 54 days
541 E 600 S 5 3 2,941 $685,000 $232 55 days
1346 N 1275 E Unit 12 3 3 4,453 $649,990 $145 55 days
490 W 200 N 3 1 1,496 $339,900 $227 56 days
1647 E Quail Canyon Dr 6 5 4,562 $1,750,000 $383 60 days
778 S 650 W 3 1 1,092 $345,000 $315 61 days
1008 W 3410 S 5 4 2,981 $623,720 $209 63 days
1007 Bonneville Ave 3 2 1,490 $315,000 $211 65 days
245 E 9500 S 6 4 3,266 $799,000 $244 66 days
433 N 600 W 3 2 3,507 $534,900 $152 69 days
139 S 830 E 6 3 4,573 $899,900 $196 70 days
148 S 300 E 4 3 1,676 $375,000 $223 74 days
433 N 750 W 3 2 1,173 $139,900 $119 75 days
285 W 60 S 2 2 1,144 $349,000 $305 77 days
12800 N 1200 E 4 3 3,608 $1,150,000 $318 78 days
220 N Spring Creek Pkwy 24 24 10,512 $2,680,000 $254 82 days
983 W 5650 N 7 6 6,937 $2,400,000 $345 83 days
69 S Main St 4 2 2,278 $419,900 $184 84 days
2983 S 275 W 3 3 1,848 $474,900 $256 84 days
518 N 510 E Unit SSR#10 4 4 3,607 $680,835 $188 87 days
1377 N 1275 E Unit 49 3 3 4,453 $689,990 $154 88 days
3023 S 275 W 4 3 2,501 $534,900 $213 89 days
873 E 675 N 6 4 3,452 $549,900 $159 89 days
165 W 800 S 6 3 2,700 $510,000 $188 94 days
279 W 520 S 3 2 1,419 $439,000 $309 94 days
Average: 4.9 3.6 3,357 $688,167 $213 112 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.