Sign up to stay up to date on the Cache Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 W 3440 S Unit NF47 3 2 1,536 $439,900 $286 0 days
1219 W 3440 S Unit NF46 3 2 1,390 $424,900 $305 0 days
169 S 0200 W 2 1 840 $170,000 $202 0 days
1156 Circle View Drive Dr 3 3 2,059 $785,000 $381 1 day
871 N 700 E 2 1 1,820 $499,000 $274 1 day
417 S 50 W 6 3 2,438 $435,000 $178 1 day
1579 W 2200 S 3 3 1,793 $409,990 $228 1 day
651 E 550 N 5 3 3,475 $625,000 $179 1 day
1563 N 1640 E 4 3 2,832 $520,000 $183 1 day
557 S 850 E 4 3 2,803 $599,900 $214 2 days
1398 E 150 S 5 3 2,473 $489,000 $197 2 days
50 N Sarah St 4 4 2,988 $569,000 $190 2 days
1235 W 350 S 5 5 2,902 $525,000 $180 2 days
407 W 450 S 3 2 2,987 $519,000 $173 2 days
2675 S 800 W 4 2 1,486 $417,900 $281 2 days
1456 W 3440 S Unit NF44 3 2 1,563 $445,000 $284 2 days
515 W 1110 N Unit HC3 3 2 1,375 $434,900 $316 2 days
537 E 1150 N 6 4 3,771 $630,000 $167 3 days
20 Bristol Rd 7 3 3,302 $565,000 $171 3 days
241 S Center St 2 1 1,938 $369,900 $190 3 days
365 N 300 E 5 2 2,140 $459,957 $214 3 days
107 E 100 N 3 2 3,391 $499,000 $147 3 days
1561 W 2200 S 4 3 1,949 $419,990 $215 4 days
535 W 300 N 6 4 3,378 $639,900 $189 4 days
409 W 3085 S 3 2 1,577 $499,990 $317 4 days
115 S 100 W 2 1 2,782 $369,000 $132 4 days
128 Lj Circle Cir 5 4 3,331 $749,900 $225 4 days
571 W 200 N 4 1 1,860 $383,990 $206 4 days
1494 E 340 S 6 3 3,100 $584,900 $188 4 days
1689 E 1400 N 5 3 2,292 $460,000 $200 5 days
620 S 1200 E 4 3 2,900 $451,000 $155 5 days
1269 N Cedar Heights Dr 5 4 5,059 $1,050,000 $207 6 days
374 W 500 N 4 2 2,498 $375,000 $150 7 days
3509 S 1300 W Unit 57 3 2 1,616 $470,000 $290 8 days
238 S Rosewood Cir W 3 2 1,283 $399,999 $311 8 days
1288 W 3440 S 3 2 1,378 $399,000 $289 8 days
236 N 1100 E 2 2 3,540 $699,900 $197 9 days
137 E 100 S 3 1 1,812 $274,897 $151 10 days
385 E 700 S 4 2 1,978 $399,000 $201 10 days
991 E 300 S 6 3 3,934 $849,000 $215 10 days
110 S 950 St E Unit 45 5 3 3,652 $945,000 $258 10 days
105 Quarter Cir 6 4 3,982 $474,900 $119 10 days
1405 Johnson Ridge Ln E 5 3 5,036 $995,000 $197 10 days
1274 W 290 S 3 3 2,340 $480,000 $205 10 days
505 E 600 S 5 3 3,058 $460,000 $150 11 days
231 S 500 W 3 2 1,344 $314,900 $234 11 days
857 W 330 S 4 2 1,920 $387,000 $201 11 days
88 W Center St 3 1 1,451 $279,900 $192 11 days
848 W 2980 S 6 4 3,656 $839,000 $229 12 days
311 W 200 S 5 3 2,756 $525,000 $190 12 days
Average: 4.2 2.9 2,948 $666,797 $218 76 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2155 S 1580 W 3 3 1,547 $401,500 $259 2 days
1227 W 240 S 3 3 1,745 $419,000 $240 2 days
549 S 250 E 3 3 2,363 $498,990 $211 5 days
2249 S 5900 W 5 4 3,900 $879,000 $225 9 days
695 W 30 S Unit 30 3 2 2,808 $509,900 $181 10 days
3190 S 700 W 4 2 2,000 $384,900 $192 10 days
544 E 900 S 5 3 3,404 $689,900 $202 12 days
169 N 430 E 6 4 4,001 $814,900 $203 16 days
676 E 1100 S 4 3 2,487 $549,900 $221 16 days
1065 S Grandview Dr 4 3 2,468 $589,500 $238 18 days
101 E 630 N Unit 3 4 3 1,932 $345,000 $178 22 days
230 W 550 S 5 2 1,829 $364,900 $199 24 days
1369 N 1500 E 5 3 2,467 $447,900 $181 24 days
583 S 690 E 3 2 3,134 $499,000 $159 24 days
353 W 1530 N 2 2 1,327 $414,000 $311 25 days
683 S 220 E 5 2 2,548 $499,000 $195 25 days
5615 N 3100 W 2 1 910 $285,999 $314 28 days
345 S 100 E 3 2 1,637 $389,900 $238 28 days
755 W 2600 S 4 2 2,184 $369,000 $168 29 days
220 S 550 E 4 4 3,458 $810,000 $234 29 days
55 N 800 W 3 2 1,150 $349,900 $304 29 days
462 E 600 S 4 3 2,914 $575,000 $197 30 days
85 N 400 E 6 4 5,536 $1,200,000 $216 30 days
392 Red Fox Trce 6 3 3,853 $779,000 $202 31 days
1682 E 1185 N 4 4 4,744 $649,900 $136 31 days
67 S 1100 E 3 2 2,707 $490,000 $181 33 days
253 S 1100 E 6 3 4,106 $839,900 $204 33 days
745 W 300 N 3 2 1,296 $235,000 $181 36 days
208 N 200 E 1 1 816 $255,000 $312 40 days
2125 E Canyon Ridge Dr 7 6 7,252 $1,390,000 $191 42 days
554 W Center St 3 1 1,502 $359,000 $239 44 days
322 N Main St 3 2 1,450 $379,900 $262 44 days
36 W Center St 4 3 3,099 $399,900 $129 45 days
218 W 150 N 5 3 2,301 $485,000 $210 45 days
590 W 500 N 3 2 2,696 $475,000 $176 60 days
1163 E 50 S 3 2 1,523 $369,000 $242 53 days
3255 S 1600 W 4 3 2,227 $419,900 $188 57 days
507 W 1110 N Unit HC1 3 3 1,552 $424,900 $273 57 days
500 Edgehill Dr 8 5 6,014 $1,170,000 $194 58 days
542 S 1140 E 4 3 2,753 $560,220 $203 58 days
1437 W 3410 S 3 2 1,555 $459,900 $295 60 days
8005 N 2400 W 5 2 4,320 $399,000 $92 63 days
45 River Circle Dr 5 2 2,694 $399,999 $148 65 days
645 N 300 E 2 2 1,360 $349,000 $256 65 days
127 S 500 W 2 1 1,387 $319,900 $230 65 days
20 E 300 N 3 2 1,312 $359,000 $273 67 days
1983 N 500 E 3 3 1,934 $449,999 $232 67 days
636 E 1280 N 2 2 1,252 $369,000 $294 68 days
180 W 700 S 3 2 2,184 $435,000 $199 71 days
1153 N 320 W 3 2 1,760 $350,000 $198 74 days
Average: 4.1 2.7 2,633 $538,480 $211 92 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.