Sign up to stay up to date on the Cache Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 N 510 E 4 3 3,288 $605,000 $184 0 days
1566 E 650 S 5 3 2,672 $529,000 $197 0 days
261 W 550 N 4 3 2,631 $611,900 $232 0 days
461 S 1200 W 4 2 1,397 $400,000 $286 0 days
1172 N Circle View Dr. 5 4 3,005 $1,000,000 $332 0 days
170 N Sherwood Dr 6 4 3,536 $794,900 $224 0 days
1158 S 650 E 5 3 2,962 $665,000 $224 0 days
No address 2 1 1,044 $280,000 $268 0 days
758 W 2840 S Unit 4 3 3 2,711 $469,990 $173 0 days
571 S 690 E 4 3 2,484 $559,000 $225 0 days
211 E 520 N 3 3 1,550 $450,000 $290 0 days
73 N Sherwood Dr 5 5 4,699 $1,100,000 $234 0 days
108 N 900 E 6 3 3,550 $725,000 $204 0 days
315 W 130 S 6 4 3,225 $589,900 $182 1 day
1852 N Rivergate Dr Unit 211 4 3 2,237 $519,900 $232 1 day
551 N Rivergate Dr Unit 211 4 3 2,237 $509,900 $227 1 day
1539 W Kc Ln S 5 3 1,820 $449,000 $246 1 day
180 E 9100 S 5 2 2,699 $780,000 $288 1 day
613 S 125 E 3 3 3,842 $729,900 $189 1 day
1491 N 1600 E 6 3 3,207 $509,900 $158 1 day
1876 W Rivergate Dr 3 2 1,850 $489,900 $264 1 day
131 N 1000 E Unit 3 5 3 3,910 $799,900 $204 1 day
1836 W Rivergate Dr 4 3 2,501 $529,900 $211 1 day
342 E 600 N 5 2 2,156 $315,000 $146 1 day
416 E 500 S 3 1 1,255 $355,000 $282 1 day
645 N 550 W 3 3 3,457 $539,900 $156 1 day
738 W 2840 S Unit 6 4 3 2,888 $479,990 $166 1 day
101 S 1200 E 3 2 2,764 $579,900 $209 2 days
470 E Center St 4 2 1,888 $325,000 $172 2 days
783 Linden Ct 4 2 1,860 $415,000 $223 2 days
1035 W 2470 S 3 3 2,175 $500,000 $229 2 days
572 S 690 E 6 2 3,400 $615,000 $180 3 days
280 E 200 S 3 3 1,998 $519,000 $259 3 days
1093 S 600 E 6 4 4,097 $875,000 $213 4 days
351 N 600 E 4 3 2,304 $559,000 $242 6 days
275 E 300 S 4 2 2,144 $418,000 $194 7 days
80 Scare Cyn 2 1 1,200 $550,000 $458 7 days
720 E 560 S 4 3 2,400 $474,900 $197 7 days
517 W 260 N 5 3 2,566 $520,000 $202 7 days
202 W 225 N 4 3 1,872 $479,000 $255 7 days
175 W 225 N 4 3 1,965 $474,000 $241 7 days
3572 W 2200 S 4 2 2,250 $460,000 $204 7 days
642 E 250 N 3 2 2,976 $625,000 $210 8 days
2638 N 300 E 5 2 1,742 $355,000 $203 8 days
374 W Ropelato Dr 4 3 1,881 $500,000 $265 8 days
No address 3 2 4,564 $875,000 $191 8 days
1717 E 1600 N 5 3 2,930 $479,900 $163 8 days
816 N 200 W 3 1 1,044 $325,000 $311 8 days
335 N 300 W 4 2 2,656 $509,900 $191 9 days
531 E 600 S 4 3 2,487 $589,900 $237 9 days
Average: 4.7 3.4 3,204 $735,284 $237 94 days
Viewing 1 - 50 of 454, only 200 can be displayed.
Viewing 1 - 50 of 454, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 S 980 E 6 3 2,794 $650,000 $232 9 days
2405 E Canyon Rd 3 2 1,352 $799,000 $590 10 days
182 E 825 S 3 2 3,502 $785,000 $224 10 days
120 S 380 W 5 3 2,786 $525,000 $188 13 days
273 W 3400 S 4 3 2,105 $504,000 $239 14 days
1008 W 3410 S 5 4 2,981 $623,720 $209 17 days
1007 Bonneville Ave 3 2 1,490 $315,000 $211 20 days
390 S Coyote Ridge Dr E 5 2 3,184 $550,000 $172 20 days
2658 N 330 E 2 2 1,206 $280,000 $232 20 days
672 W 720 S 3 3 1,586 $339,900 $214 22 days
838 E Mountain Rd 3 2 3,062 $369,900 $120 22 days
38 S 1300 E 4 2 2,231 $449,900 $201 23 days
1128 N 1520 E 4 2 2,524 $449,000 $177 23 days
88 Canterbury Ln 5 3 2,400 $495,000 $206 23 days
1774 E Country Club Dr N 4 3 3,468 $889,000 $256 23 days
333 W 200 S 5 2 1,500 $359,900 $239 24 days
48 Lavender Loop 4 3 2,330 $564,900 $242 24 days
335 E 100 N 3 3 3,300 $589,000 $178 27 days
2360 W 6650 N 5 3 3,539 $500,000 $141 15 days
468 S 100 E 6 3 3,434 $614,900 $179 28 days
395 N 400 W 5 2 2,315 $300,000 $129 28 days
210 N 200 W 3 1 1,407 $325,000 $230 28 days
9135 S 300 W 5 3 3,489 $675,000 $193 29 days
433 N 750 W 3 2 1,173 $139,900 $119 29 days
272 W 375 N 5 3 3,599 $597,000 $165 29 days
625 N 200 E 4 3 3,960 $634,900 $160 31 days
349 W 3085 S 4 3 2,523 $529,900 $210 34 days
215 N 750 W 4 3 2,607 $489,900 $187 34 days
12212 S 800 E 4 3 5,880 $1,595,000 $271 35 days
754 W 3200 S 4 2 2,046 $434,900 $212 36 days
366 S 500 E 5 2 2,580 $399,900 $155 36 days
220 N Spring Creek Pkwy 24 24 10,512 $2,680,000 $254 37 days
384 W 1530 N 2 2 1,309 $417,500 $318 37 days
983 W 5650 N 7 6 6,937 $2,400,000 $345 37 days
84 Spring Rd Unit 84 5 3 3,120 $600,000 $192 38 days
630 N 275 E 4 4 3,960 $750,000 $189 39 days
1149 S 780 E 4 3 2,538 $579,900 $228 39 days
368 E 300 N 5 2 3,367 $775,000 $230 40 days
423 E 25 N 6 4 4,695 $1,075,000 $228 39 days
106 E Center St 3 1 1,019 $310,000 $304 41 days
1557 E 2100 N 5 3 3,788 $759,000 $200 41 days
1298 W 3260 S 3 3 1,885 $475,000 $251 41 days
923 N 350 W 3 2 1,555 $417,000 $268 41 days
294 N Mountain View Ln W 3 2 1,449 $335,000 $231 42 days
518 N 510 E Unit SSR#10 4 4 3,607 $680,835 $188 42 days
873 E 675 N 6 4 3,452 $549,900 $159 43 days
167 E 400 S Unit 2 4 3 1,814 $489,000 $269 46 days
279 W 520 S 3 2 1,419 $439,000 $309 49 days
1261 E 25 S 6 2 2,466 $460,000 $186 51 days
1195 N Aspen Dr E 5 4 4,684 $859,900 $183 55 days
Average: 4.2 3.0 2,845 $617,631 $221 95 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.