Sign up to stay up to date on the Day Break Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11141 S Sunup Way 5 4 3,328 $800,000 $240 0 days
11192 S Easy Bee Rd 2 2 3,718 $720,000 $193 0 days
11184 S Easy Bee Rd W Unit 265 3 3 3,574 $685,000 $191 0 days
6768 W Docksider Dr Unit 298 5 4 2,682 $689,000 $256 1 day
11147 S Bingham Rim Rd 6 4 5,591 $1,300,000 $232 1 day
6089 W Stone Mount Way 3 3 1,890 $565,000 $298 2 days
11201 S Prosperity Rd 7 5 5,244 $1,249,000 $238 4 days
11122 S Willow Walk Dr 4 4 2,851 $690,000 $242 1 day
10262 S Millerton Dr 4 3 2,140 $518,700 $242 7 days
11497 S Markfield Way W Unit 1-123 6 4 5,148 $1,059,990 $205 7 days
4366 W Degray Dr 4 4 3,290 $625,000 $189 5 days
10634 S Split Rock Dr 6 5 5,782 $1,300,000 $224 8 days
11507 S Markfield Way W Unit 1-124 4 3 4,143 $899,990 $217 8 days
11754 S Rini Rd 3 3 2,425 $450,000 $185 12 days
5047 W Beach Comber Way S 5 4 3,645 $750,000 $205 12 days
11766 S Lake Run Rd W 5 4 2,566 $598,500 $233 12 days
10921 S Indigo Sky Way W 6 3 3,730 $700,000 $187 12 days
10316 S Silver Mine Rd 3 3 3,127 $669,700 $214 13 days
6648 W Miramar St S Unit 532 5 4 3,382 $829,900 $245 13 days
11117 S Cascabel Dr 3 3 1,484 $498,000 $335 13 days
11428 S Glass Hill Dr 3 2 2,471 $599,990 $242 13 days
11594 S Markfield Way W Unit 1-101 5 4 4,590 $879,990 $191 13 days
5027 W Burntside Ave S 6 4 4,314 $925,000 $214 13 days
4732 W Noyo Ln Unit 575 3 3 2,763 $570,000 $206 14 days
11508 S Kitty Hawk Rd 3 3 2,006 $575,000 $286 14 days
11487 S Markfield Way W Unit 1-122 4 3 5,006 $949,990 $189 14 days
11461 S Glass Hill Dr 4 4 2,210 $569,500 $257 19 days
6352 W Moring Point Way 5 4 3,641 $780,000 $214 20 days
5151 W Burntside Ave S 5 4 4,306 $845,000 $196 20 days
11627 S Silver Pond Dr 3 4 2,820 $579,000 $205 21 days
10972 S Topview Rd 3 3 2,620 $535,000 $204 21 days
11049 S Lake Island Dr Unit 3-371 5 6 5,104 $1,749,990 $342 21 days
11039 S Lake Island Dr Unit 3-369 5 5 4,350 $1,549,990 $356 21 days
11364 S Red Cardinal Way 4 4 2,631 $619,900 $235 21 days
6767 W Salt Marsh Rd S Unit 458 3 3 2,745 $547,990 $199 22 days
10712 S Lake Ave 5 4 3,458 $1,150,000 $332 22 days
10624 S Serendipity Way 6 6 7,293 $2,559,000 $350 22 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,299,990 $306 26 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 26 days
6778 W Meadow Grass Dr 3 3 2,643 $550,000 $208 27 days
6709 W Salt Marsh Rd S Unit 448 4 4 3,154 $749,179 $237 27 days
11366 S Abbey Mill Dr W 4 4 2,742 $649,900 $237 27 days
11424 S Glass Hill Dr Unit 121 3 3 2,495 $609,990 $244 28 days
11422 S Glass Hill Dr Unit 120 3 3 2,603 $589,990 $226 28 days
6709 W Miramar St S Unit 506 4 4 2,686 $649,381 $241 28 days
11432 S Glass Hill Dr 3 2 2,392 $584,990 $244 33 days
7111 W Docksider S 7 6 4,948 $895,900 $181 33 days
10767 S Lake Terrace Ave 5 4 2,694 $649,900 $241 35 days
11728 S Rini Rd 3 3 2,645 $575,000 $217 28 days
11332 S Offshore Way W Unit 359 3 2 2,777 $539,990 $194 36 days
Average: 4.2 3.6 3,498 $786,543 $225 58 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4312 W South Jordan Pkwy S 5 4 5,364 $1,000,000 $186 19 days
6417 W Lake Ave 4 3 5,132 $830,000 $161 20 days
10742 S Beach Comber Way Unit 162 5 4 2,712 $615,000 $226 21 days
6663 W Lake Ave S Unit 108 4 4 2,851 $695,990 $244 23 days
11041 S Lake Island Dr Unit 370 6 7 5,744 $1,899,990 $330 26 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 29 days
11606 S Holly Dr Unit 105 3 3 3,351 $639,990 $190 29 days
11671 S Night Heron Rd W 3 3 2,826 $625,000 $221 35 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 40 days
11434 S Glass Hill Dr 3 2 2,663 $604,990 $227 40 days
10749 S Topview Rd 4 3 2,128 $519,900 $244 41 days
7171 W Docksider Dr S Unit 3-173 5 4 4,966 $999,990 $201 46 days
11352 S Silver Pond Dr W Unit 317 3 3 3,154 $694,440 $220 54 days
10396 S Otter Trail Dr 5 3 2,616 $575,000 $219 56 days
11416 S Glass Hill Dr 3 2 2,588 $614,990 $237 60 days
6219 W Folly Island Way Unit 540 2 2 1,321 $459,990 $348 62 days
6213 W Folly Island Way Unit 539 2 2 1,890 $514,990 $272 62 days
7178 W Lake Ave S Unit 1-155 6 4 5,148 $1,059,990 $205 78 days
6703 W Miramar St S Unit 505 5 4 3,541 $795,015 $224 82 days
6727 W Miramar St S Unit 504 5 4 3,382 $829,250 $245 83 days
6193 W Folly Island Way Unit 536 3 3 3,351 $629,990 $188 84 days
6178 W Sparrow View Dr Unit 547 3 3 3,151 $629,990 $199 84 days
6743 W Lake Ave 4 4 3,024 $724,999 $239 94 days
5033 W Topcrest Dr 3 3 1,980 $532,900 $269 95 days
6186 W Folly Island Way Unit 535 2 2 3,392 $624,990 $184 96 days
6196 W Sparrow View Dr Unit 545 2 2 3,392 $624,990 $184 96 days
6186 W Sparrow View Dr Unit 546 2 2 1,321 $464,990 $351 96 days
6711 W Miramar St S Unit 507 4 4 3,154 $724,996 $229 102 days
6864 W Lake Ave S Unit 151 3 3 2,904 $636,900 $219 104 days
6166 W Sparrow View Dr Unit 549 2 2 1,321 $469,990 $355 107 days
6181 W Folly Island Way Unit 534 3 3 1,890 $559,990 $296 107 days
11507 S Prosperity Rd 4 4 2,550 $600,000 $235 112 days
7106 W Lake Ave S Unit 143 4 3 5,006 $974,990 $194 116 days
11324 S Silver Pond Dr W Unit 323 5 4 3,049 $735,000 $241 131 days
6157 W Folly Island Way Unit 530 3 3 3,372 $649,990 $192 131 days
6167 W Folly Island Way Unit 532 2 2 1,321 $459,990 $348 131 days
6154 W Sparrow View Dr Unit 551 2 2 1,665 $589,990 $354 138 days
6162 W Sparrow View Dr Unit 550 3 3 1,890 $544,990 $288 139 days
11043 S Lake Island Dr Unit 3-377 6 4 3,727 $1,079,990 $289 140 days
10777 S Lamond Dr W 4 4 2,976 $675,000 $226 145 days
6147 W Folly Island Way Unit 528 2 2 1,890 $539,990 $285 149 days
6151 W Folly Island Way Unit 529 2 2 1,371 $469,990 $342 152 days
11442 S Watercourse Rd 4 4 3,222 $899,900 $279 159 days
6782 W 11800 S 3 3 2,842 $607,727 $213 168 days
11693 S Willow Walk Dr W Unit 569 3 3 1,890 $534,990 $283 174 days
11687 S Willow Dr Unit 568 2 2 1,321 $469,990 $355 174 days
7103 W Docksider Dr S 3 3 4,391 $881,131 $200 175 days
7091 W Docksider S 7 6 4,995 $900,900 $180 175 days
7086 W Lake Ave Unit 1-145 5 4 4,968 $989,990 $199 186 days
6197 W Sparrow Dr Unit 563 2 2 1,321 $454,990 $344 210 days
Average: 3.5 3.2 3,019 $700,433 $247 98 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.