Sign up to stay up to date on the Day Break Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10362 S Martings Dr W 6 4 4,168 $839,000 $201 1 day
6703 W Docksider Dr S Unit 1-107 3 2 4,218 $746,000 $176 2 days
11269 S Willow Walk Dr 3 3 2,935 $549,000 $187 2 days
11586 S Oakmond Rd 5 3 2,358 $520,000 $220 3 days
6357 W Lake Ave 4 3 3,624 $749,800 $206 3 days
6916 W Docksider Dr 4 4 3,786 $709,990 $187 4 days
11682 S Oakmond Rd W 5 4 2,610 $500,000 $191 5 days
11771 S Moring Point Way 5 4 3,290 $749,900 $227 6 days
11017 S Gresham Dr 3 4 2,967 $689,000 $232 9 days
10343 S Crow Wing Dr 5 4 3,914 $680,000 $173 9 days
6828 W 11800 S 3 3 3,029 $629,900 $207 10 days
11682 S Bingham Rim Rd 3 3 2,183 $493,000 $225 10 days
10901 S Paddle Board Way 5 5 3,911 $1,100,000 $281 10 days
10627 S Lake Terrace Ave S Unit 200 3 3 2,542 $599,900 $235 12 days
10606 S Beach Comber Way 5 4 3,497 $697,900 $199 12 days
11582 S Bingham Rim Rd 5 4 2,825 $669,900 $237 15 days
6831 W Meadow Grass Dr 4 4 3,394 $784,900 $231 16 days
7008 W Docksider Dr S Unit 2-184 3 2 4,842 $829,900 $171 16 days
11731 S Watercourse Rd W 3 3 2,842 $625,930 $220 17 days
11723 S Watercourse Rd 3 3 2,660 $598,300 $224 17 days
7082 W Granbury Dr S Unit 2-253 6 4 3,976 $869,900 $218 17 days
10832 S Gresham Dr W Unit 747 4 4 2,549 $574,900 $225 17 days
6284 W Copperhawk Dr 4 3 5,028 $895,000 $178 18 days
6882 W Skip Rock Rd S Unit 725 4 4 2,541 $579,990 $228 18 days
11769 S Moring Point Way W Unit 468 3 3 3,264 $610,900 $187 20 days
11151 S Cascabel Dr 5 3 3,214 $649,700 $202 20 days
11254 S Bingham Rim Rd W Unit 3-350 4 3 3,813 $805,900 $211 23 days
10588 S Wild Rice Dr 5 4 3,528 $779,000 $220 24 days
10692 S Lake Ave W 5 5 4,822 $1,550,000 $321 25 days
4412 W South Jordan Pkwy 6 4 4,050 $750,000 $185 25 days
6956 W Highbrow Way Unit 132 3 3 3,748 $849,000 $226 29 days
5224 W Split Rock Dr 5 4 5,052 $1,325,000 $262 31 days
6717 W Docksider Dr S Unit 1-105 3 3 3,696 $699,900 $189 31 days
11006 S Porcini Dr W 6 5 4,853 $914,900 $188 31 days
6072 W Monolith Way Unit 411 3 3 1,861 $599,900 $322 32 days
6072 W Monolith Way Unit 426 3 3 1,861 $609,900 $327 32 days
10803 S Lake Ave W 5 4 3,558 $850,000 $238 33 days
5081 W South Jordan Pkwy 4 4 2,816 $599,900 $213 34 days
6069 W Stone Mt Way Unit 407 2 2 1,321 $484,900 $367 37 days
6751 W Lake Ave 6 4 4,480 $919,990 $205 39 days
4833 W Crosswater Rd 6 5 4,958 $1,299,990 $262 40 days
6016 W Monolith Way Unit 418 2 2 1,321 $529,900 $401 40 days
11238 S Bingham Rim Rd W Unit 3-348 5 4 3,807 $835,000 $219 40 days
10558 S Sturgeon Dr W 5 3 2,495 $599,000 $240 41 days
11784 S Outfitter Way W 3 3 2,549 $534,990 $209 44 days
4276 W Belleville Way 6 4 4,872 $914,900 $187 45 days
11534 S Kitty Hawk Rd S 4 3 3,406 $769,000 $225 47 days
10911 S Lake Island Dr 7 5 5,116 $1,290,000 $252 47 days
6937 W Highbrow Way Unit 125 3 3 3,063 $769,807 $251 51 days
6361 W Upland Dr 6 4 4,604 $784,500 $170 54 days
Average: 4.2 3.5 3,415 $755,287 $227 58 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10787 S Beach Comber Way W 3 3 3,168 $675,000 $213 5 days
11662 S Bingham Rim Rd 3 3 1,977 $469,640 $237 9 days
10612 S Serendipity Way W 7 6 6,197 $1,950,000 $314 10 days
5027 W Burntside Ave S 6 4 4,314 $869,000 $201 11 days
7018 W Docksider Dr S Unit 2-185 6 4 5,149 $999,900 $194 17 days
6928 W Skip Rock S Unit 685 3 3 2,541 $544,990 $214 18 days
10967 S Porcini Dr W 5 3 4,488 $849,000 $189 19 days
11566 S Holly Springs Dr 4 4 4,104 $830,000 $202 19 days
5169 W Nokasippi Ln S 3 3 2,443 $469,000 $191 20 days
5171 W Burntside Ave 3 3 3,120 $619,000 $198 24 days
11768 S Outfitter Way W 3 3 2,380 $544,990 $228 24 days
11549 S Dorian Dr 4 3 2,875 $624,990 $217 25 days
11578 S Harvest Rain Ave W 4 3 2,753 $615,000 $223 28 days
4677 W Crosswater Rd 5 4 4,034 $750,000 $185 29 days
5138 W Longbow Dr S 3 3 2,612 $550,000 $210 30 days
10733 S Mellow Way W 6 4 3,992 $824,900 $206 39 days
4852 W Raphanus Ln 2 2 1,575 $479,000 $304 39 days
6961 W Restless Rd Unit 1-105 5 4 4,968 $899,900 $181 39 days
11777 S Rini Rd 3 4 2,535 $549,990 $216 44 days
11076 S Topview Rd 4 4 2,538 $667,300 $262 45 days
4748 W Bayview Dr 6 7 6,615 $2,250,000 $340 46 days
11764 S Rini Rd 3 3 2,183 $496,900 $227 50 days
11748 S Rini Rd W 3 3 1,977 $449,900 $227 51 days
6978 W Docksider Dr Unit 152 5 4 4,900 $1,406,817 $287 52 days
11428 S Stream Park Dr 6 4 4,811 $855,000 $177 55 days
10486 S Ojibwa Ln 5 4 3,222 $669,000 $207 65 days
10514 S Ojibwa Ln 5 4 3,602 $739,000 $205 72 days
11772 S Outfitter Way W 3 3 2,879 $606,950 $210 73 days
6791 W Skip Rock Rd 4 4 2,177 $544,146 $249 79 days
11784 S Watercourse St W 3 3 2,549 $537,990 $211 79 days
6763 W Meadow Grass Dr 3 3 2,925 $624,990 $213 81 days
6767 W Meadow Grass Dr 3 3 2,903 $559,990 $192 86 days
11613 S Silver Pond Dr 3 3 2,875 $545,990 $189 86 days
11619 S Silver Pond Dr 3 3 2,806 $549,990 $196 86 days
11634 S Kitty Hawk Rd Unit 367 2 2 3,151 $639,900 $203 92 days
6027 W Stone Mountain Way Unit 413 2 2 1,371 $499,900 $364 92 days
6049 W Stone Mountain Way S Unit 410 2 2 1,371 $663,148 $483 92 days
11608 S Kitty Hawk Rd Unit 363 3 3 1,861 $720,764 $387 92 days
4419 W South Jordan Pkwy S 6 4 3,383 $749,000 $221 93 days
11753 S Outfitter Way Unit 479 3 3 2,913 $592,690 $203 94 days
11737 S Watercourse Rd 3 3 2,645 $611,233 $231 121 days
10759 S Lake Ave Unit 242 5 4 5,115 $1,350,000 $263 129 days
11607 S Silver Pond Dr 4 4 3,016 $619,900 $205 132 days
11618 S Kitty Hawk Rd Unit 359 2 2 1,321 $589,608 $446 199 days
11674 S Kitty Hawk Rd W Unit 416 2 2 1,723 $639,900 $371 201 days
6033 W Folly Way Unit 334 4 3 3,151 $647,985 $205 247 days
11742 S Silver Pond Dr W Unit 491 3 3 3,246 $582,560 $179 253 days
11208 S Rummy Way Unit 316 4 4 3,394 $831,750 $245 299 days
6046 W Monolith Way Unit 422 2 2 1,371 $578,990 $422 365 days
6037 W Stone Mount Way Unit 412 2 3 1,869 $789,046 $422 365 days
Average: 3.7 3.3 3,149 $742,862 $246 102 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.