Sign up to stay up to date on the Herriman Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12006 S Antelope Flat Way Unit 626 3 3 3,948 $707,664 $179 0 days
14146 S Winding Oak Dr 3 2 3,850 $950,000 $246 0 days
13972 S Overwatch Dr 4 3 2,698 $618,000 $229 2 days
14363 S Butterfield Park Way 5 4 3,802 $729,900 $191 3 days
13337 S Copper Park Dr 5 3 3,026 $459,000 $151 3 days
4772 W Juniper Bend Cir 5 5 5,278 $1,375,000 $260 3 days
12211 S Juniper Cv 6 3 5,746 $1,350,000 $234 5 days
12303 S Boggs Way 5 4 3,547 $710,000 $200 6 days
13272 S Herriman Rose Blvd 4 4 2,730 $570,000 $208 5 days
6759 W Cuts Canyon Dr Unit 210 5 3 3,270 $635,900 $194 7 days
4772 W Thorntree Ln S 6 7 5,875 $1,275,000 $217 10 days
4414 W Wharton Dr 5 3 4,677 $990,000 $211 10 days
14378 S Herriman View Way W 4 3 4,695 $915,000 $194 10 days
13932 S Blayde Dr 3 3 2,218 $579,000 $261 10 days
6856 W Windy Ridge Dr 7 4 4,402 $849,900 $193 11 days
4592 W Black Powder Dr 5 4 3,308 $679,900 $205 11 days
13436 S 7300 W 6 3 3,717 $749,500 $201 11 days
12033 S Window Arch Ln W 6 4 4,167 $814,999 $195 11 days
14412 S Mount Ogden Peak Dr W 6 4 3,077 $650,000 $211 12 days
4404 W Monument Peak Dr 5 3 3,320 $705,000 $212 13 days
6951 W Sterling Oak Dr 3 2 3,478 $674,500 $193 13 days
6916 W Sterling Oak Dr 3 3 3,322 $719,500 $216 13 days
12938 S Silver Lindon Dr 3 2 3,478 $679,040 $195 13 days
12946 S Silver Lindon Dr 3 3 3,761 $719,500 $191 13 days
12358 S Boggs Way 4 3 3,105 $639,900 $206 13 days
3341 W Soleil Hills Dr Unit 806 3 3 3,470 $989,000 $285 14 days
3347 W Soleil Hills Dr N Unit 805 5 4 4,294 $1,125,000 $261 14 days
12974 S Silver Lindon Dr 3 2 3,284 $639,500 $194 14 days
12966 S Silver Lindon Dr 4 3 4,026 $759,500 $188 14 days
3363 W Soleil Hills Dr N Unit 804 5 4 3,761 $1,098,000 $291 14 days
6818 W Orange Leaf Ln 6 4 4,395 $949,999 $216 14 days
15182 S Rose Canyon Rd 6 4 6,781 $1,125,000 $165 14 days
3348 W Soleil Hills Dr N Unit 803 6 5 3,470 $1,117,000 $321 14 days
3342 W Soleil Hills Dr Unit 802 5 4 3,761 $1,136,000 $302 14 days
12622 S Alpine Lake Ln Unit 203 4 3 3,561 $687,331 $193 16 days
6213 W Wapiti Ridge Ln Unit 429 5 4 5,417 $1,049,938 $193 18 days
12472 S Freedom Way W 5 4 3,704 $750,000 $202 18 days
4993 W Ticoa Ln S 4 4 2,915 $580,000 $198 18 days
6441 W Echo Rocks Cv Unit 4056 4 3 3,434 $709,900 $206 18 days
6452 W Echo Rock Cv Unit 4050 4 3 3,644 $709,900 $194 18 days
6644 W Sky Bird Cir 5 4 4,100 $999,000 $243 18 days
12766 S Sulphur Creek Dr Unit 239 4 3 3,810 $712,900 $187 18 days
4336 W Ledger Dr Unit 2903 4 3 3,450 $819,900 $237 18 days
6488 W Elk Landing Ln Unit 4046 5 3 3,270 $641,900 $196 18 days
6762 W Yawkey Way 5 4 3,434 $715,000 $208 18 days
6169 Triple Crown Ln 5 4 3,998 $1,060,000 $265 18 days
14212 S Summit Crest Ln 5 4 3,564 $969,000 $271 18 days
4773 W Mossley Bend Dr 3 4 4,251 $689,000 $162 19 days
12276 S Boot Canyon Cv 5 5 4,881 $1,199,000 $245 20 days
4414 W Bartlett Dr 6 4 3,566 $809,500 $227 20 days
Average: 4.5 3.6 3,905 $850,947 $218 72 days
Viewing 1 - 50 of 284, only 200 can be displayed.
Viewing 1 - 50 of 284, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5436 W Genoa Ct S 4 3 3,076 $810,000 $263 10 days
4846 W Desert Sage Dr 6 4 4,290 $775,000 $180 11 days
7373 W Desert Brumby Dr 3 3 3,688 $735,000 $199 7 days
4943 W Yellow Topaz Dr 5 4 2,757 $600,000 $217 17 days
12744 S Lake Creek Dr W Unit 122 4 3 3,178 $642,900 $202 21 days
5154 W Lower Wood Ln 5 3 3,384 $649,900 $192 39 days
6731 W Cuts Canyon Dr Unit 207 4 3 3,644 $699,900 $192 56 days
12326 S Teton Creek Ct Unit 417 3 3 5,205 $1,050,239 $201 63 days
14227 S Rosaleen Ln W 5 3 2,846 $599,900 $210 63 days
4346 W Ledger Dr Unit 2904 3 3 3,623 $819,900 $226 74 days
5852 W Herriman Main St S 7 4 3,176 $675,900 $212 75 days
12363 S Popile Ln 4 4 3,853 $699,995 $181 82 days
5977 W Heavy Cloud Cir S 7 4 5,438 $1,099,000 $202 86 days
6042 W Trailview Way S 7 4 5,421 $999,900 $184 86 days
12322 S Lupine Meadow Cv Unit 409 4 4 5,443 $1,038,065 $190 89 days
4904 W Yellow Topaz Dr 5 4 3,639 $599,999 $164 91 days
4331 W Ledger Dr Unit 2919 4 3 3,434 $809,900 $235 104 days
4316 W Ledger Dr Unit 2901 4 3 3,531 $829,900 $235 117 days
4324 W Ledger Dr Unit 2902 4 3 3,644 $809,900 $222 117 days
13524 S Grand Trotter Way 5 3 3,392 $719,900 $212 123 days
12746 S Capitol Gorge Dr Unit 132 4 3 3,379 $699,900 $207 125 days
4347 W Denlinger Dr Unit 2848 4 3 3,450 $804,900 $233 132 days
5358 W Evening Side Dr 6 4 5,450 $960,000 $176 136 days
6709 W Cuts Canyon Dr Unit 115 4 3 3,810 $715,900 $187 137 days
4377 W Denlinger Dr Unit 2852 4 3 3,434 $815,900 $237 138 days
12754 S Capitol Gorge Dr Unit 131 3 3 2,883 $646,900 $224 152 days
14666 S Desert Sage Dr 6 4 4,245 $739,500 $174 158 days
4323 W Denlinger Dr Unit 2845 4 3 3,531 $804,900 $227 158 days
4365 W Denlinger Dr Unit 2850 4 3 3,644 $819,900 $225 171 days
4768 W Liberation Dr 4 3 1,907 $560,000 $293 174 days
12766 S Lake Creek Dr Unit 119 3 3 2,883 $654,900 $227 175 days
4886 W Bouldermeadow Dr S 6 4 3,920 $699,900 $178 220 days
6676 W Ipswitch Way 4 4 2,744 $595,000 $216 221 days
5178 W Hedgerose Dr S 6 4 3,714 $599,900 $161 242 days
13487 S Luther Ln Unit 2702 3 3 3,434 $699,000 $203 301 days
5628 W Hawthorn Ln Unit 8 3 3 2,557 $550,000 $215 319 days
12763 S Harlow Ann Way Unit 103 5 6 8,337 $2,097,998 $251 474 days
Average: 4.5 3.4 3,783 $787,289 $209 129 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.