Great Basin At Olympia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6347 W Alpine Lake Ln Unit 218 4 3 2,673 $732,891 $274 89 days
6363 W Alpine Lake Ln Unit 220 4 3 3,943 $713,706 $181 79 days
12618 S Alpine Lake Ln Unit 204 4 3 3,833 $654,990 $170 289 days
12789 S Glacier Trail Ln W Unit 174 4 3 2,911 $636,617 $218 7 days
12676 S Lincoln Peak Ln Unit 112 3 4 2,180 $526,077 $241 248 days
12686 S S Lincoln Peak Ln Unit 114 4 4 2,180 $523,539 $240 67 days
12682 S Lincoln Peak Ln Unit 113 3 4 2,162 $519,275 $240 130 days
6351 W W Pyramid Peak Ln Unit 120 4 4 2,180 $512,053 $234 81 days
12678 S Glacier Trail Ln W Unit 129 3 4 2,162 $510,287 $236 13 days
6353 W Pyramid Peak Ln Unit 119 3 4 2,162 $507,356 $234 79 days
Average: 3.4 3.4 2,152 $522,037 $255 118 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6369 W Alpine Lake Ln Unit 221 4 4 3,949 $728,136 $184 88 days
12781 S Glacier Trail Ln Unit 173 4 3 2,767 $619,990 $224 108 days
Average: 4.0 3.5 3,358 $674,063 $204 99 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.