Inverness Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6176 S Verness Cv 5 7 10,400 $4,565,000 $438 32 days
11 E Talisman Ave Unit 222 3 3 5,834 $1,199,990 $205 125 days
Average: 4.0 5.0 8,117 $2,882,495 $322 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 E Levengrove Dr Unit 1160 3 2 2,405 $579,990 $241 115 days
583 E Levengrove Dr Unit 1164 3 3 2,405 $559,990 $232 86 days
565 E Levengrove Dr Unit 1161 3 3 2,405 $559,990 $232 92 days
577 E Levengrove Dr Unit 1163 3 3 2,405 $549,990 $228 86 days
571 E Levengrove Dr Unit 1162 3 3 2,405 $539,990 $224 86 days
159 E Glenbrittle Dr N Unit 1043 3 3 2,187 $539,990 $246 177 days
4352 N Buckstone Way Unit 1350 3 4 2,187 $534,990 $244 79 days
4398 N Buckstone Way Unit 1343 4 3 2,248 $519,990 $231 62 days
4392 N Buckstone Way Unit 1344 3 3 2,187 $509,990 $233 62 days
4358 N Buckstone Way Unit 1348 4 3 2,248 $504,990 $224 63 days
Average: 3.2 3.0 2,288 $532,073 $232 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.