Sign up to stay up to date on the Salt Lake Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15148 S Rose Canyon Rd 5 4 3,801 $2,000,000 $526 0 days
4887 W White Pearl Ct 5 4 3,771 $635,000 $168 0 days
5868 Stone Flower Way 5 4 2,252 $565,000 $250 0 days
1254 W Dupont Ave N 3 2 1,187 $499,900 $421 0 days
6058 S 4000 W 4 2 2,032 $425,000 $209 0 days
12027 S El Capitan Ln W 3 4 2,657 $549,900 $206 0 days
3673 S Centurion Dr W Unit 345 3 3 3,067 $539,900 $176 0 days
2217 W Kensington Park Dr 5 5 4,781 $1,299,900 $271 0 days
120 E Utopia Ave S 12 6 4,665 $1,299,000 $278 0 days
4982 W 5035 S 3 1 962 $372,000 $386 0 days
1896 W Kirkham Way S 4 3 2,030 $475,000 $233 0 days
1118 E 800 S 4 2 2,300 $699,000 $303 0 days
166 E 10600 S N/A N/A N/A $1,900,000 Unknown 0 days
915 W 300 S 3 2 1,455 $399,900 $274 0 days
6563 S Lovendahle Ct 33 44 18,559 $3,800,000 $204 0 days
2555 E Elm Ave S 5 3 2,726 $959,900 $352 0 days
3090 American Park Cir 2 2 980 $55,000 $56 0 days
1624 W Siena Cir 5 4 3,315 $575,000 $173 0 days
5541 S Westside Dr W 4 1 1,824 $414,900 $227 0 days
3884 S Parrot Unit #124 3 2 1,300 $105,000 $80 0 days
6003 S 1300 W 4 1 2,450 $575,000 $234 0 days
7162 W Gina Rd S 4 2 2,506 $750,000 $299 0 days
3925 Rivendell Rd 5 2 2,100 $479,000 $228 0 days
2571 S Vespa Dr 4 2 2,330 $564,900 $242 0 days
4947 W Chrome Rd 3 3 2,139 $534,900 $250 0 days
1348 E Milne Ln 6 5 5,417 $1,150,000 $212 0 days
4609 W Twilight Dr 4 2 1,888 $499,000 $264 0 days
449 E Greenwood Ave 4 4 2,865 $895,000 $312 1 day
808 E Savannah Dr 4 4 4,378 $889,000 $203 1 day
4186 W 3830 S 5 3 2,214 $499,000 $225 0 days
13922 S 2200 W 3 1 2,117 $635,000 $299 1 day
2249 E Gambel Oak Dr S 4 4 3,966 $799,000 $201 1 day
2507 S 400 E 4 2 2,025 $650,000 $320 2 days
3926 S Bobolink St W Unit 187 3 2 980 $50,000 $51 2 days
11291 S Gray Ghost Dr W 5 4 3,662 $859,900 $234 2 days
3119 S 9000 W 2 1 1,008 $319,000 $316 2 days
3542 S Toolson Dr 5 2 2,890 $550,000 $190 2 days
658 W Wasatch St S 2 1 1,244 $395,000 $317 2 days
11517 S Pebble Pond Dr W 3 3 3,601 $719,000 $199 2 days
664 W Wasatch St 3 2 2,080 $460,000 $221 2 days
7915 S Coolidge St 3 2 1,820 $399,999 $219 2 days
5535 S 3500 W 3 2 1,914 $460,000 $240 2 days
10153 S 4000 W 3 3 1,752 $549,500 $313 2 days
1436 W 4020 S 4 3 2,464 $575,000 $233 2 days
1594 W 400 S Unit 120 5 2 1,784 $118,500 $66 2 days
5377 W Iron King Dr 5 3 3,570 $649,500 $181 2 days
11385 S Abbotts Ln E 4 3 2,013 $638,500 $317 3 days
3205 S 4000 W 4 3 2,584 $485,000 $187 3 days
7368 W Miriam Way S 4 2 1,756 $450,000 $256 3 days
4381 S Finair St W 4 3 2,302 $500,000 $217 3 days
Average: 4.4 3.3 3,131 $941,906 $276 69 days
Viewing 1 - 50 of 2820, only 200 can be displayed.
Viewing 1 - 50 of 2820, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 W 5615 S 4 1 1,848 $315,000 $170 3 days
6170 S Aries Dr 4 2 1,887 $415,000 $219 3 days
8676 W Helen Dr S 3 2 1,765 $325,000 $184 2 days
927 E Laird Ave 3 2 1,798 $695,000 $386 3 days
5128 W Longmore Dr S 4 2 1,280 $399,000 $311 3 days
11433 S Raspberry Ct 5 4 2,074 $575,000 $277 3 days
12441 S Bigbend Ridge Cv W Unit 10 4 3 3,810 $907,900 $238 4 days
3272 S 2000 E 3 3 3,204 $1,125,000 $351 4 days
12481 S Bigbend Ridge Cv W Unit 8 4 3 4,562 $633,900 $138 4 days
1761 E Yale Ave S 4 2 2,904 $1,475,000 $507 4 days
6972 S Sunrise Hills Cir 7 4 6,088 $949,900 $156 4 days
4612 S Dartmouth 4 2 1,755 $350,000 $199 5 days
1498 E Mount Manor Cir 4 3 2,540 $789,900 $310 5 days
2567 W Tillery Cir S 6 5 4,668 $950,000 $203 5 days
220 E Burton Ave 4 2 1,472 $412,000 $279 5 days
2786 S Millard Cv W 3 1 999 $275,000 $275 5 days
2512 W Westfold Cir 3 2 1,420 $500,000 $352 5 days
2274 E 4160 S 4 4 3,078 $979,000 $318 6 days
1880 E Arborfield Cir S 4 3 2,056 $565,000 $274 6 days
2588 E Barbey Dr 4 2 2,092 $775,000 $370 6 days
11339 S High Mesa Dr 4 3 3,146 $910,000 $289 6 days
1220 E Violet Dr 4 3 1,920 $620,000 $322 8 days
2657 E Valley Ave 4 3 2,797 $925,000 $330 8 days
6298 S Smokey Cir 5 2 1,910 $524,998 $274 9 days
2829 E Willow Bend 5 4 2,900 $625,000 $215 10 days
7877 S Nantucket Dr 5 3 2,804 $799,900 $285 10 days
12881 S 1980 W 5 3 2,232 $505,000 $226 10 days
2954 E Oakridge Dr 5 4 3,760 $1,389,000 $369 3 days
4417 S Dunraven Dr 4 3 2,036 $448,500 $220 10 days
6161 W Folly Island Way 3 3 1,890 $559,990 $296 10 days
3922 W Nipoma Dune Dr 6 6 4,949 $820,000 $165 11 days
368 E Downington Ave 2 1 1,170 $410,000 $350 11 days
13382 S 2480 W 4 3 2,544 $550,000 $216 11 days
1108 E Diamond Way 5 2 2,236 $550,000 $245 11 days
4751 S 4140 W 3 1 962 $319,900 $332 11 days
11631 S Hidden Cir 5 4 3,459 $895,000 $258 11 days
4837 W Frizzon Way 3 2 3,228 $679,999 $210 11 days
1779 E 11170 S 5 3 3,628 $785,000 $216 10 days
735 N Sonata St 4 2 1,536 $500,000 $325 11 days
5552 S Hew Wood Dr 6 3 2,408 $574,900 $238 11 days
11753 S Lampton View Dr 4 3 2,792 $725,000 $259 12 days
15134 S White Hart Ln 3 3 3,000 $550,000 $183 12 days
13258 S Cascade Glen Dr W 7 5 5,116 $1,149,000 $224 12 days
5579 Walker Woods Ln 4 5 6,325 $4,700,000 $743 12 days
1808 S 1900 E 4 2 1,676 $695,000 $414 12 days
5501 W Pleasant Dr 2 1 1,600 $439,000 $274 12 days
1452 W Indiana Ave 3 1 1,212 $399,900 $329 13 days
13140 S 1830 W 4 2 2,601 $750,000 $288 13 days
7466 W Washington Rd 5 3 1,900 $419,900 $221 13 days
4646 S Citadel St 5 2 1,560 $414,900 $265 14 days
Average: 4.2 3.0 2,933 $785,975 $269 100 days
Viewing 1 - 50 of 569, only 200 can be displayed.
Viewing 1 - 50 of 569, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.