Sign up to stay up to date on the South Jordan Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5012 W Wood Ranch Dr S 4 3 2,584 $650,000 $251 0 days
1533 W Homecoming Ave 2 3 2,853 $549,000 $192 0 days
11777 S Muddy Creek Cv Unit 511 5 3 4,298 $1,222,000 $284 0 days
6089 W Stone Mount Way 3 3 1,890 $565,000 $298 0 days
11436 S Watercourse Rd 4 4 2,818 $849,900 $301 2 days
11201 S Prosperity Rd 7 5 5,244 $1,249,000 $238 2 days
11122 S Willow Walk Dr 4 4 2,851 $690,000 $242 4 days
10509 S Brooklyn View Ln W 4 4 3,098 $775,000 $250 4 days
10315 S 3925 W 4 3 5,005 $899,900 $179 4 days
11173 S Village Grove Ln 3 3 3,300 $674,999 $204 4 days
10262 S Millerton Dr 4 3 2,140 $518,700 $242 5 days
11497 S Markfield Way W Unit 1-123 6 4 5,148 $1,059,990 $205 5 days
4366 W Degray Dr 4 4 3,290 $625,000 $189 3 days
10034 S Jordan Crest Cir 6 5 4,043 $963,700 $238 5 days
10634 S Split Rock Dr 6 5 5,782 $1,300,000 $224 6 days
11507 S Markfield Way W Unit 1-124 4 3 4,143 $899,990 $217 6 days
5051 W Digory Dr 4 4 2,131 $630,000 $295 6 days
4943 Black Twig Dr 2 2 1,384 $455,000 $328 9 days
3827 W Coastal Dune Dr 7 4 3,800 $915,000 $240 10 days
11754 S Rini Rd 3 3 2,425 $450,000 $185 10 days
11518 S Rk Cv 4 4 3,295 $687,000 $208 10 days
5047 W Beach Comber Way S 5 4 3,645 $750,000 $205 10 days
11766 S Lake Run Rd W 5 4 2,566 $598,500 $233 10 days
10921 S Indigo Sky Way W 6 3 3,730 $700,000 $187 10 days
10316 S Silver Mine Rd 3 3 3,127 $669,700 $214 11 days
9583 S Swallowtail Cir W 5 4 3,879 $800,000 $206 11 days
6648 W Miramar St S Unit 532 5 4 3,382 $829,900 $245 11 days
11117 S Cascabel Dr 3 3 1,484 $498,000 $335 11 days
9541 S 4190 W 5 3 2,990 $625,000 $209 11 days
11428 S Glass Hill Dr 3 2 2,471 $599,990 $242 11 days
11594 S Markfield Way W Unit 1-101 5 4 4,590 $879,990 $191 11 days
5027 W Burntside Ave S 6 4 4,314 $925,000 $214 11 days
3781 W Tottori Dune Dr 6 4 3,684 $869,500 $236 11 days
6013 W Sparrow View Dr 3 3 1,871 $568,500 $303 11 days
1366 W Palmer Ln 5 5 3,650 $995,000 $272 12 days
4732 W Noyo Ln Unit 575 3 3 2,763 $570,000 $206 12 days
11508 S Kitty Hawk Rd 3 3 2,006 $575,000 $286 12 days
11487 S Markfield Way W Unit 1-122 4 3 5,006 $949,990 $189 12 days
9608 S Royalty Ln W 3 3 3,685 $800,000 $217 12 days
5679 W Hill Stone Dr S 6 4 3,269 $749,999 $229 13 days
9728 S 1600 W 4 2 1,893 $504,000 $266 13 days
10901 S Porcini Dr W 4 4 2,768 $789,000 $285 14 days
10596 S Pinyon Pines Ct W 5 3 3,836 $687,000 $179 16 days
1006 W Katelyn Faith Cir 5 4 4,488 $1,175,000 $261 13 days
11461 S Glass Hill Dr 4 4 2,210 $569,500 $257 17 days
10456 S 3010 W 3 3 2,191 $1,090,000 $497 17 days
10762 S Beach Comber Way 4 3 3,202 $719,899 $224 17 days
4304 W Blackshear Dr S 4 4 3,213 $710,000 $220 18 days
10676 S Urban Ridge Cv W 7 6 5,536 $1,725,000 $311 18 days
4203 W Liberty Dr 4 3 2,222 $580,000 $261 18 days
Average: 4.5 3.7 3,612 $850,660 $236 63 days
Viewing 1 - 50 of 277, only 200 can be displayed.
Viewing 1 - 50 of 277, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11539 S Bingham Rim Rd W 3 3 1,978 $529,000 $267 5 days
10651 S Bison Trail Cove 6 4 4,983 $1,295,000 $259 9 days
9871 S 4000 W 5 4 2,656 $599,900 $225 12 days
1236 W Samuel Holt Dr 4 3 3,890 $830,000 $213 13 days
4312 W South Jordan Pkwy S 5 4 5,364 $1,000,000 $186 17 days
6417 W Lake Ave 4 3 5,132 $830,000 $161 18 days
2034 W Meridies Dr S 6 4 3,884 $900,000 $231 18 days
10742 S Beach Comber Way Unit 162 5 4 2,712 $615,000 $226 19 days
9497 S Lady Dove Ln 7 5 3,672 $949,900 $258 20 days
4814 W Raphanus Ln 2 2 1,448 $515,000 $355 19 days
6663 W Lake Ave S Unit 108 4 4 2,851 $695,990 $244 21 days
2602 W Singletree Ln S 6 4 4,304 $700,000 $162 21 days
11228 S 2515 W 5 4 4,042 $850,000 $210 22 days
11041 S Lake Island Dr Unit 370 6 7 5,744 $1,899,990 $330 24 days
3059 W Uinta Pines Cir 6 4 3,910 $750,000 $191 24 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 27 days
11606 S Holly Dr Unit 105 3 3 3,351 $639,990 $190 27 days
3376 W 10000 S 5 3 3,358 $900,000 $268 31 days
11671 S Night Heron Rd W 3 3 2,826 $625,000 $221 33 days
11474 S Jordan Farms Rd W 5 4 4,306 $950,000 $220 33 days
994 W Park Palisade Dr 5 5 5,371 $1,125,000 $209 35 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 38 days
11434 S Glass Hill Dr 3 2 2,663 $604,990 $227 38 days
7171 W Docksider Dr S Unit 3-173 5 4 4,966 $999,990 $201 44 days
10621 S Ozarks Dr 4 4 2,044 $549,000 $268 47 days
6782 W Leander Dr 4 4 3,225 $679,000 $210 47 days
1467 W Green Apple St 3 3 3,812 $749,900 $196 48 days
6031 W Mount Airy Dr 2 2 1,310 $478,200 $365 35 days
11352 S Silver Pond Dr W Unit 317 3 3 3,154 $694,440 $220 52 days
9592 Wood Park Ln 5 3 2,460 $600,000 $243 53 days
10396 S Otter Trail Dr 5 3 2,616 $575,000 $219 54 days
11341 S Offshore Way 3 3 1,978 $549,285 $277 56 days
11704 S Halcom Dr 6 6 5,289 $1,775,000 $335 58 days
11416 S Glass Hill Dr 3 2 2,588 $614,990 $237 58 days
4912 W Vermillion Dr 4 3 2,679 $640,000 $238 60 days
6219 W Folly Island Way Unit 540 2 2 1,321 $459,990 $348 60 days
6213 W Folly Island Way Unit 539 2 2 1,890 $514,990 $272 60 days
4397 W Mille Lacs Dr 5 4 3,479 $749,900 $215 68 days
11616 S Dorian Dr 3 3 2,874 $549,900 $191 68 days
1247 W Alta Creek Cir S 7 6 5,950 $1,380,000 $231 69 days
11423 S S Polo Club Ct 4 6 6,228 $1,390,000 $223 74 days
11496 S Pebble Pond Rd 5 4 3,546 $849,000 $239 74 days
2601 W Bridle Oak Dr 7 3 3,453 $750,000 $217 75 days
3962 W Farmingdale Ct S 3 3 5,684 $895,000 $157 75 days
7178 W Lake Ave S Unit 1-155 6 4 5,148 $1,059,990 $205 76 days
3047 W Chalk Creek Way S 5 3 5,193 $940,000 $181 79 days
6703 W Miramar St S Unit 505 5 4 3,541 $795,015 $224 81 days
6727 W Miramar St S Unit 504 5 4 3,382 $829,250 $245 81 days
6193 W Folly Island Way Unit 536 3 3 3,351 $629,990 $188 82 days
11343 S Offshore Way 3 3 2,643 $596,570 $225 82 days
Average: 4.0 3.4 3,234 $749,897 $244 81 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.