Sign up to stay up to date on the Summit Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2815 N State Road 32 5 3 3,240 $975,000 $300 1 day
126 W Lambert Ln 3 3 3,068 $1,249,000 $407 1 day
6342 Double Deer Loop 2 3 1,880 $2,400,000 $1,276 1 day
6960 W Golden Bear Loop S 3 4 2,834 $2,795,000 $986 1 day
75 Hidden Oaks Ln 5 6 7,349 $6,750,000 $918 2 days
3090 N Rocky Rd E 5 4 4,705 $1,995,000 $424 2 days
3220 Upland Cir 5 5 3,638 $2,829,000 $777 3 days
205 S 50 E 4 3 2,153 $729,000 $338 3 days
6940 Elk Wallow Dr Unit 111 3 3 1,458 $795,000 $545 4 days
138 Webster Ct 3 3 2,180 $2,795,000 $1,282 4 days
3270 Central Pacific Trl 6 7 10,408 $9,750,000 $936 5 days
937 Hart Loop 5 5 4,452 $2,349,950 $527 5 days
1125 Park Ave Unit 3 4 5 2,585 $755,000 $292 5 days
1125 Park Ave Unit 2 4 5 2,585 $755,000 $292 5 days
3041 Homestead Rd 6 5 4,230 $2,575,000 $608 8 days
1039 W Old Ranch Rd 8 9 9,429 $18,800,000 $1,993 8 days
1680 S Oak Ln 6 3 3,479 $1,000,000 $287 9 days
155 Aspen Ter 4 3 4,328 $1,454,000 $335 9 days
8693 N Gorgoza Dr 3 3 3,047 $1,350,000 $443 9 days
1256 1256 Golden Rod Ln Unit 119 3 3 1,458 $795,000 $545 9 days
27 Normans Way 5 8 10,498 $16,900,000 $1,609 9 days
7453 N Bugle Trl 6 9 10,029 $14,000,000 $1,395 9 days
2064 Deer Park Dr 3 3 2,090 $620,365 $296 10 days
1939 Deer Park Dr 4 3 2,404 $777,065 $323 10 days
525 Upper Evergreen Dr 4 4 3,260 $1,595,000 $489 10 days
7165 Painted Valley Pass Unit 54 6 8 7,086 $9,950,000 $1,404 10 days
8061 N Meadowview Dr 4 4 2,060 $1,200,000 $582 10 days
8973 N Saddleback Rd 4 4 2,719 $1,350,000 $496 11 days
237 Ontario Ave 3 4 2,228 $3,500,000 $1,570 11 days
6912 Elk Wallow Dr 3 3 1,458 $795,000 $545 11 days
7305 Woodland View Dr 6 7 8,063 $7,750,000 $961 12 days
1269 Rothwell Rd 5 7 3,852 $1,375,000 $356 13 days
5490 E Fremont Trl 3 1 1,006 $450,000 $447 13 days
8903 Moonshadow Ct 6 8 7,835 $15,900,000 $2,029 15 days
354 E Aspen Ln 4 5 4,182 $2,850,000 $681 16 days
6195 Highland Dr 5 4 3,160 $1,400,000 $443 16 days
3221 W Homestead Rd 5 3 3,225 $1,575,000 $488 16 days
2205 W Sonder Way Unit R-17 5 7 5,561 $9,600,000 $1,726 16 days
3608 Sun Ridge Dr 5 7 7,521 $6,799,000 $904 16 days
1241 Golden Rod Ln Unit 112 3 3 1,458 $795,000 $545 17 days
1203 Redbud Dr 4 4 2,582 $924,900 $358 19 days
2735 American Saddler Dr 4 4 3,722 $4,095,000 $1,100 19 days
3389 Tatanka Trl 4 5 5,219 $4,350,000 $833 19 days
1207 Cow Alley Cir 7 6 6,904 $1,395,000 $202 19 days
1178 N Lowell Ave W 3 3 1,838 $2,300,000 $1,251 19 days
1806 S Summit Have Dr Unit 1 3 3 4,294 $2,850,000 $663 22 days
4521 W Hidden Cove Rd 2 2 1,188 $899,900 $757 22 days
6996 Golden Bear Loop W Unit 41 3 4 2,650 $2,500,000 $943 23 days
14 Canyon Ct 5 8 11,138 $8,400,000 $754 23 days
4407 W Jeremy Woods Dr 5 6 5,200 $3,490,000 $671 23 days
Average: 4.3 4.5 4,313 $3,770,237 $768 123 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 Lariat Rd 5 3 3,193 $1,650,000 $516 11 days
153 E Riverside Ln 4 2 1,725 $599,950 $347 15 days
3191 E Westview Trl Unit 28 5 5 4,921 $5,495,000 $1,116 23 days
8825 Cheyenne Way 5 4 4,337 $1,875,000 $432 26 days
2189 Samak Park Loop 3 2 1,750 $525,000 $300 36 days
13155 Skyline Rd Rdg Unit 74 4 2 1,872 $551,000 $294 39 days
7848 Hawk Ct 6 9 7,406 $12,000,000 $1,620 40 days
2540 Queen Esther Dr 5 6 5,229 $4,800,000 $917 44 days
5961 Double Deer Dr Unit 34 4 4 2,741 $3,385,000 $1,234 47 days
6608 Trout Ct 3 3 1,948 $1,295,000 $664 48 days
1603 Southshore Dr 4 3 2,269 $1,750,000 $771 48 days
315 Crestview Dr 4 3 2,145 $1,095,000 $510 51 days
7110 Stagecoach Dr 5 6 6,202 $3,330,000 $536 54 days
6015 Double Deer Dr Unit 36 4 4 2,756 $3,763,000 $1,365 54 days
8812 Sackett Dr 4 4 4,039 $3,000,000 $742 57 days
10115 Ashley Ln Unit 53 2 1 1,072 $425,000 $396 59 days
5480 Cross Country Way 5 5 3,346 $2,295,000 $685 65 days
976 Mountain Willow Ln 4 4 3,929 $1,595,000 $405 68 days
5649 N Oakridge Ln 7 4 5,020 $1,245,000 $248 71 days
3047 Creek Rd 6 5 4,900 $2,450,000 $500 72 days
1833 Pine Loop 3 2 1,674 $699,000 $417 72 days
5796 Cobalt Cir Unit 9 3 4 2,645 $3,185,268 $1,204 72 days
8162 N Sunrise Loop 4 6 6,858 $4,550,000 $663 73 days
1321 Elk Rd 3 3 2,201 $679,900 $308 74 days
1483 Rocky Mountain Way Unit 203 3 3 4,089 $1,100,165 $269 75 days
119 Woodside Ave 3 4 2,604 $5,440,000 $2,089 78 days
9223 Uinta Dr 5 3 3,758 $1,600,000 $425 79 days
7947 Springshire Dr 4 4 2,236 $1,395,000 $623 80 days
7532 Stagecoach Rd N Unit 163 4 4 3,571 $2,075,000 $581 82 days
7902 Red Tail Ct 7 11 10,950 $16,000,000 $1,461 93 days
710 Cherry Canyon Dr 4 3 3,402 $985,000 $289 94 days
315 White Pine Canyon Rd 8 10 15,078 $25,000,000 $1,658 95 days
140 Matterhorn Dr 4 4 3,211 $1,365,000 $425 96 days
10193 N Kimball Cyn 4 3 3,280 $2,295,000 $699 96 days
8011 N West Hills Trl 4 4 4,219 $4,550,000 $1,078 96 days
3564 Ridgeline Dr Unit 14A 5 6 3,796 $699,000 $184 99 days
4923 Charlais Ln 5 3 3,960 $2,775,000 $700 100 days
5705 Uinta Cir 4 1 2,404 $594,900 $247 101 days
1290 Echo Rd Unit ECR-2 3 1 2,090 $599,900 $287 109 days
2464 Iron Mountain Dr 6 5 6,080 $4,995,000 $821 109 days
3387 Westview Trl Unit 22 4 7 6,171 $4,750,000 $769 113 days
4644 N 400 W 6 7 7,595 $10,995,000 $1,447 116 days
1419 S State Road 32 2 1 1,300 $1,000,000 $769 117 days
656 Coalition View Ct 4 5 4,652 $5,400,000 $1,160 118 days
4825 N Silver Springs Dr 6 6 5,734 $2,850,000 $497 121 days
1359 Sage Way Unit 46 4 3 2,374 $1,150,000 $484 123 days
805 Celebration Loop 5 4 3,321 $825,000 $248 123 days
289 Porcupine Loop Unit 172 4 2 2,588 $999,900 $386 123 days
6816 Mineral Loop 6 6 6,284 $2,650,000 $421 123 days
8867 Parleys Ln 5 5 4,827 $3,999,999 $828 124 days
Average: 4.5 4.8 4,536 $3,968,267 $781 262 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.