Sign up to stay up to date on the Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Lower Evergreen Dr 4 3 3,132 $1,590,000 $507 1 day
3555 Sun Ridge Dr 6 8 6,700 $6,500,000 $970 1 day
7 Canyon Ct 5 6 5,960 $5,350,000 $897 1 day
259 Wild Willow Dr 5 4 4,484 $1,350,000 $301 2 days
1945 S State Road 32 2 1 1,092 $545,000 $499 3 days
8162 Sunrise Loop N 4 6 6,858 $4,900,000 $714 3 days
330 Mchenry Ave 5 5 3,196 $5,250,000 $1,642 3 days
1566 Aerie Cir 4 5 6,456 $3,800,000 $588 4 days
5822 E Caribou Dr 2 1 800 $499,900 $624 4 days
7831 Engen Loop 4 4 3,500 $1,450,000 $414 5 days
7294 Golden Bear Loop W 4 4 2,800 $3,180,000 $1,135 8 days
490 S Main St 3 2 1,518 $725,000 $477 8 days
8139 N Sunrise Loop Unit 50 5 8 8,534 $10,250,000 $1,201 8 days
10387 N Eagle Way Unit 133&4 3 3 1,680 $674,900 $401 8 days
1449 S Rocky Mountain Way Unit 205 3 3 4,131 $1,024,500 $248 9 days
6823 Serviceberry Dr 4 4 3,920 $1,250,000 $318 9 days
1161 W Cow Aly 3 2 1,796 $499,000 $277 9 days
1693 W Alexander Cyn N Unit F27 4 5 3,000 $899,000 $299 10 days
1948 Moose Hollow 3 1 904 $475,000 $525 10 days
3482 River Vu Rd Unit 37 3 2 1,050 $524,900 $499 10 days
3461 W Saddleback Rd 4 4 3,729 $1,690,000 $453 10 days
8932 Shingle Mill Dr 5 3 2,464 $1,500,000 $608 10 days
8067 Western Sky 4 4 2,586 $3,200,000 $1,237 10 days
6592 Purple Poppy Ln Unit 117 5 4 3,711 $1,249,990 $336 10 days
6860 Lost Creek Canyon Rd 5 6 5,387 $6,750,000 $1,253 11 days
2345 Westview Trl 4 5 4,456 $3,850,000 $864 11 days
627 E Chalk Creek Rd 5 4 4,500 $1,175,000 $261 11 days
5095 W Kilby Rd 3 4 3,550 $1,790,000 $504 12 days
10129 N Basin Canyon Rd 5 3 4,500 $3,500,000 $777 12 days
8449 N Silver Creek Rd 5 5 4,815 $4,500,000 $934 12 days
854 Spruce Way 6 5 4,574 $1,195,000 $261 12 days
6724 Campfire Cir Unit 34 4 2 3,000 $624,900 $208 13 days
2560 E Chalk Creek Rd 3 3 3,712 $2,300,000 $619 15 days
937 Cabin Way 3 4 2,150 $299,900 $139 15 days
6867 E Geronimo Trl Unit 98 2 1 780 $299,000 $383 15 days
8749 Ranch Club Ct Unit 13 4 7 6,280 $4,050,000 $644 16 days
1668 W Silver Springs Rd 4 3 3,243 $2,200,000 $678 16 days
1025 Old Stone House Way 3 3 1,585 $1,250,000 $788 17 days
1936 S West Hoytsville Rd 4 4 3,452 $799,000 $231 17 days
4611 Conifer Dr Unit 611 4 3 2,213 $549,900 $248 18 days
375 Parkview Dr 3 2 2,639 $1,200,000 $454 18 days
115 Saint Moritz Ter 4 4 4,287 $4,500,000 $1,049 19 days
6652 Purple Poppy Ln 5 5 3,849 $1,300,000 $337 19 days
2142 E Canyon Gate Rd 4 6 4,676 $4,000,000 $855 19 days
3058 E Wapiti Canyon Rd 5 6 7,160 $5,500,000 $768 22 days
3841 Aspen Cir 1 2 1,344 $350,000 $260 22 days
3902 W View Pointe Dr 3 3 2,094 $1,189,600 $568 22 days
1143 Station Loop Rd 3 2 1,608 $1,090,000 $677 22 days
3546 W Saddleback Rd 4 4 2,629 $1,675,000 $637 23 days
8917 Uintah Unit 732 3 3 3,018 $1,050,000 $347 24 days
Average: 4.4 4.6 4,482 $3,709,094 $750 121 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 Hills Ridge Rd 5 7 5,098 $5,600,000 $1,098 5 days
2782 S Calamity Ln Unit 237 6 6 6,549 $3,650,000 $557 8 days
10779 N Hideout Trl 3 5 3,053 $2,000,000 $655 9 days
3214 Hills Ridge Rd 5 6 4,792 $5,725,000 $1,194 9 days
2727 E Westview Trl Unit 41 4 5 5,994 $3,725,000 $621 16 days
3254 Mountain Top Ln 5 7 9,886 $7,100,000 $718 16 days
1462 W Meadow Loop Rd 5 3 2,295 $1,995,000 $869 19 days
2742 Piper Way 4 3 2,152 $1,363,801 $633 22 days
2670 Piper Way 4 3 2,249 $1,329,271 $591 22 days
6941 Willow Pond Ln Unit 42 5 7 5,098 $4,700,000 $921 23 days
8806 Sun Spark Ct Unit 57 4 6 5,750 $7,450,000 $1,295 25 days
4928 Aspen Way 3 2 1,635 $595,000 $363 29 days
125 Saint Moritz Ter 3 3 3,281 $2,000,000 $609 29 days
2021 Evening Star Dr 4 5 4,982 $6,250,000 $1,254 30 days
2197 Little Bessie Ave Unit 119A 4 3 2,364 $1,499,000 $634 35 days
1000 Park Ave Unit A104 3 3 1,555 $1,995,000 $1,282 36 days
8983 N Promontory Ridge Dr Unit 42 5 5 5,813 $6,830,000 $1,174 37 days
2728 Meadow Creek Ct 5 5 4,439 $3,025,000 $681 39 days
2478 Silver Cloud Dr 4 5 5,353 $4,500,000 $840 43 days
8808 Northcove Dr 3 2 2,022 $1,175,000 $581 43 days
1420 Park Ave 3 2 1,377 $2,250,000 $1,633 54 days
437 Pine Plateau Unit 437 2 N/A 588 $222,000 $377 57 days
6170 Diamond Dell Cir 3 3 2,981 $1,650,000 $553 58 days
2975 Rock View Dr Unit 104 3 3 3,509 $958,460 $273 59 days
617 Thorn Creek Dr 3 3 2,047 $1,550,000 $757 64 days
3168 Hills Ridge Rd 5 7 5,098 $5,200,000 $1,020 65 days
6891 Willow Pond Ln Unit 39 5 7 5,098 $4,175,000 $818 67 days
8815 Silver Spur Rd 5 4 4,384 $1,850,000 $421 71 days
2011 Spruce Unit 39-B 2 2 953 $525,000 $550 73 days
3600 Wagon Wheel Way 4 4 3,874 $1,795,000 $463 74 days
5200 Haystack Ct 5 4 4,558 $3,895,000 $854 74 days
3138 Hills Ridge Rd Unit 6 5 6 4,792 $5,250,000 $1,095 74 days
1686 W Arapaho Dr 4 3 1,910 $769,000 $402 75 days
1635 S Big Canyon Court 7 10 9,319 $4,595,000 $493 75 days
161 Maple Dr 5 4 2,604 $1,195,000 $458 76 days
2025 Spruce Unit 39-C 3 2 1,872 $575,000 $307 78 days
6856 Mountain Maple Dr 4 5 3,031 $1,000,000 $329 78 days
2068 Mahre Dr 4 5 3,459 $2,650,000 $766 79 days
6417 Double Deer Loop 2 3 1,880 $1,995,000 $1,061 79 days
2351 W Red Pine Ct Unit 1 5 7 7,500 $7,980,000 $1,064 80 days
3190 Hills Ridge Rd 5 7 5,745 $5,600,000 $974 81 days
3052 American Saddler Dr 3 3 2,832 $2,950,000 $1,041 89 days
1612 W Silver Springs Rd 3 3 1,859 $1,450,000 $779 89 days
270 Saint Moritz Strasse 5 4 3,150 $1,750,000 $555 91 days
25 Foxwood Ct 7 9 7,534 $8,500,000 $1,128 92 days
120 W 100 S 3 2 1,823 $499,000 $273 93 days
79 Wild Willow Dr 4 3 4,375 $1,350,000 $308 94 days
7831 Hawk Ct 5 7 8,327 $10,500,000 $1,260 99 days
3230 Thistle St 5 7 6,483 $4,980,000 $768 102 days
8772 N Daybreaker Dr Unit 5070 4 4 3,656 $1,895,000 $518 103 days
Average: 4.4 5.0 4,782 $4,331,283 $809 240 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.