Sign up to stay up to date on the Weber Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5444 S Midland Dr 3 2 1,208 $425,000 $351 0 days
325 W Willow Way 3 3 2,162 $435,000 $201 0 days
4309 S 2150 W 5 4 2,472 $490,000 $198 0 days
2833 Pingree Ave 4 2 1,414 $250,000 $176 1 day
4723 Madison Ave 4 4 3,315 $525,000 $158 1 day
3230 W Douglas Dr N 5 3 4,040 $1,099,000 $272 1 day
900 S Century Dr Unit 2 3 2 924 $37,000 $40 1 day
5822 S 2575 W 3 2 1,765 $409,000 $231 1 day
4040 W 5075 S 3 2 1,428 $474,900 $332 1 day
285 8th St 3 1 1,056 $159,000 $150 1 day
5342 S 2000 W 3 2 1,664 $429,900 $258 1 day
3231 N 3325 W 3 2 1,625 $539,000 $331 2 days
5648 S 6950 W 5 3 1,992 $749,000 $376 2 days
4432 S 785 W 2 2 1,622 $500,000 $308 2 days
2870 N 900 E 4 2 1,728 $459,999 $266 2 days
202 Jefferson Ave E 3 1 1,383 $335,000 $242 2 days
317 Willow Way 3 3 2,048 $449,900 $219 2 days
684 E 1300 N 5 2 2,184 $419,800 $192 2 days
1837 N 4150 W 3 2 1,733 $669,000 $386 2 days
4917 S 5400 W 6 4 3,620 $799,800 $220 2 days
2631 Bonneville Ter 4 3 3,246 $639,950 $197 2 days
958 E 125 S 5 2 2,338 $369,900 $158 2 days
1868 N 4475 W 5 3 4,165 $765,000 $183 2 days
4060 Skyline Pkwy 4 3 2,186 $541,000 $247 2 days
1555 N 4325 W 6 4 3,652 $725,000 $198 2 days
5208 S 2375 W 4 2 2,137 $475,000 $222 2 days
765 E 5300 S 5 2 2,240 $549,900 $245 3 days
2246 N 225 W 4 4 3,820 $750,000 $196 3 days
2130 N Pacific Ave W 2 1 820 $269,000 $328 3 days
1434 W 1100 N 7 3 3,686 $750,000 $203 3 days
2293 E 8240 S 6 3 4,030 $919,990 $228 3 days
704 Robins Ave 4 2 2,100 $350,000 $166 3 days
4858 S 3750 W 4 2 2,000 $449,900 $224 3 days
1430 E Binford S 3 1 1,542 $370,000 $239 3 days
2797 W 2125 N 6 4 3,010 $695,000 $230 3 days
682 W 2300 N 5 3 2,152 $500,000 $232 3 days
4188 S 2400 W 4 4 3,877 $675,000 $174 3 days
1142 E Rancho Vista Dr N 3 3 1,850 $500,000 $270 3 days
4116 W 4900 S 4 2 1,584 $445,000 $280 3 days
574 E 32nd S 3 1 1,399 $200,000 $142 3 days
2762 E 6425 S 4 3 4,078 $799,900 $196 3 days
5945 S 1050 E 6 4 4,296 $850,000 $197 3 days
1153 E 28th St S 3 2 2,224 $285,000 $128 3 days
3397 W 3525 St S Unit 254 4 3 3,605 $639,990 $177 3 days
3385 W 3525 St S Unit 253 5 3 3,991 $659,990 $165 3 days
2150 Quincy Ave 3 2 1,106 $179,900 $162 4 days
1474 S 4125 W Unit 127 4 3 3,737 $694,990 $185 4 days
660 E 1125 N 6 2 2,184 $395,000 $180 4 days
938 E 1050 N 3 1 1,054 $335,000 $317 4 days
3697 N Elkridge Tr E 6 7 8,061 $1,990,000 $246 4 days
Average: 4.2 2.9 2,806 $709,656 $248 83 days
Viewing 1 - 50 of 1102, only 200 can be displayed.
Viewing 1 - 50 of 1102, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 Madison Ave 4 2 3,196 $484,000 $151 3 days
4222 S 675 E 3 2 1,344 $369,900 $275 3 days
1226 E 3150 N 5 3 3,364 $675,000 $200 8 days
424 E 3250 N 5 2 2,214 $430,000 $194 9 days
955 E 20th St S 3 2 1,624 $289,900 $178 9 days
717 Robins Ave 4 1 1,728 $410,000 $237 9 days
5671 S 2700 W 3 2 2,016 $415,000 $205 11 days
4595 S 3850 W 3 2 1,134 $335,000 $295 11 days
3147 N 3450 W 4 3 2,016 $533,900 $264 11 days
2269 W 2550 S 2 1 1,056 $399,500 $378 15 days
2588 W 4900 S 4 3 1,840 $450,000 $244 15 days
302 N Harrisville Rd 4 2 2,200 $465,000 $211 15 days
1454 E Millcreek 5 3 2,200 $350,000 $159 15 days
1647 W 1200 N 4 3 2,785 $885,000 $317 16 days
4097 S 3375 W 6 3 3,356 $699,999 $208 17 days
5082 S 3425 W 3 2 1,430 $430,000 $300 17 days
1342 W Autumn Brook Ln 3 2 1,579 $498,000 $315 18 days
6330 Middle Fork Dr Dr 2 1 1,482 $419,900 $283 19 days
4973 W 4825 S 6 3 3,484 $799,900 $229 20 days
4059 Porter Ave 4 2 1,725 $375,000 $217 20 days
5553 S 3450 W 3 2 1,672 $499,000 $298 22 days
940 E 22nd St 2 1 696 $269,999 $387 23 days
4257 S 1000 W 4 3 2,834 $450,000 $158 23 days
881 N Highway 89 4 2 2,228 $525,000 $235 24 days
4452 S Jefferson Ave 2 1 856 $335,000 $391 24 days
706 E Cook St S 5 3 2,340 $399,999 $170 25 days
1198 W 4550 S 3 2 3,484 $340,000 $97 25 days
4064 W 5250 S 3 2 1,180 $399,900 $338 25 days
8292 S Highway 89 E 5 2 2,238 $599,999 $268 25 days
4629 S 200 W 4 2 1,868 $400,000 $214 26 days
2367 W 4600 S 5 3 2,730 $430,000 $157 29 days
293 W 5200 S 3 2 1,704 $399,999 $234 29 days
2801 W 2705 N 4 3 3,195 $574,000 $179 30 days
156 E 2050 N 5 3 2,548 $480,000 $188 30 days
808 N Quincy Ave 3 1 1,204 $375,000 $311 30 days
1860 N 900 E 3 2 3,259 $582,000 $178 31 days
718 E 800 N 3 1 2,294 $350,000 $152 31 days
3704 Fowler Ave 4 2 1,776 $349,900 $197 32 days
3023 W 3825 S 4 4 2,496 $550,000 $220 32 days
5046 W 3500 S 6 3 3,550 $725,000 $204 32 days
3076 N 650 E 4 3 2,162 $454,900 $210 33 days
1402 E 5550 S 5 3 3,774 $895,000 $237 33 days
2942 N Devon Dr Unit 249 4 4 2,641 $573,775 $217 33 days
5621 S 4075 W 4 2 1,858 $465,000 $250 33 days
147 N Tyler Ave 4 2 2,240 $389,999 $174 34 days
470 Polk Ave 3 1 1,175 $359,999 $306 37 days
4372 S 375 E 4 2 1,868 $319,000 $170 37 days
1683 Whispering Oaks Dr 5 4 4,245 $899,900 $211 37 days
6207 W 1900 N 4 3 2,144 $775,000 $361 39 days
1360 E 22nd St 5 4 2,676 $559,000 $208 39 days
Average: 3.9 2.7 2,594 $620,041 $235 120 days
Viewing 1 - 50 of 206, only 200 can be displayed.
Viewing 1 - 50 of 206, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.