Sign up to stay up to date on the West Jordan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3121 W Rachelle Dr 6 3 2,969 $569,000 $191 2 days
7653 S Brinkerhoff Dr 4 4 3,849 $989,950 $257 2 days
6311 W Oquirrh Point Rd S 4 2 2,004 $490,000 $244 2 days
1656 W Duffys Ln 6 4 3,622 $590,000 $162 3 days
6859 W 8150 S 5 3 3,282 $690,000 $210 3 days
7892 S Eros Ct W 4 3 2,322 $526,000 $226 3 days
4542 W 8450 S 4 3 2,775 $649,900 $234 4 days
6852 W Tupelo Ln S 2 3 1,523 $420,000 $275 4 days
6794 S Empress Ln 3 2 1,087 $384,000 $353 5 days
6953 S Jordan Village Rd W 6 3 3,179 $598,000 $188 6 days
5338 W Wheatridge Ln 6 3 3,768 $650,000 $172 7 days
7297 S 5680 W Unit 104 3 2 3,758 $785,060 $208 8 days
7897 S Madison Nan Dr 5 4 3,527 $680,000 $192 9 days
4187 W Red Orchard Way 5 3 3,303 $599,900 $181 9 days
9377 S Lea Heather Way 6 4 3,267 $735,000 $224 10 days
3323 W 7675 S 4 2 2,107 $475,000 $225 10 days
9088 S Julie Ann Way W 4 3 3,020 $599,900 $198 10 days
8678 S 5170 W 6 3 3,244 $610,000 $188 72 days
1456 W Preston Villa Cv 5 4 4,072 $875,000 $214 10 days
7637 S 2230 W 5 2 1,976 $519,900 $263 10 days
6669 S Roundstem Rd 4 2 1,931 $475,000 $245 10 days
8088 S 6780 W 3 3 3,312 $714,900 $215 11 days
1419 W Bristol Rd 4 4 3,553 $749,000 $210 11 days
9272 S 2040 W Unit A 2 2 1,638 $550,000 $335 11 days
6447 S Purple Sky Ct 3 4 2,636 $525,000 $199 11 days
3366 W Olive Tree Cir 6 3 2,860 $690,000 $241 12 days
7268 S Kenadi Ct W Unit 11 2 2 2,563 $594,900 $232 12 days
8558 S 3830 W 3 2 1,235 $379,900 $307 12 days
6684 S Quarter Creek Dr W Unit 118 3 3 2,156 $526,606 $244 12 days
6222 W Breccia Vista Way 4 3 3,716 $700,000 $188 13 days
6918 S Jefferson Cir 5 4 2,684 $529,900 $197 13 days
3711 W 8850 S 5 2 1,985 $530,000 $267 14 days
5478 W Aristada Ave 4 3 2,379 $470,000 $197 15 days
8477 S Otter Creek Dr 7 4 3,958 $649,000 $163 16 days
2604 Jordan Meadows Ln 4 2 1,714 $485,000 $282 16 days
6331 W 8720 S 6 5 3,952 $785,000 $198 16 days
2733 W 7000 S 4 3 2,692 $525,000 $195 17 days
8462 S Oak Farms Dr 6 3 2,452 $580,000 $236 17 days
5353 W Harvest Mill Dr S 6 3 3,340 $665,000 $199 17 days
6626 W Terrace Top Ln 6 4 3,582 $649,900 $181 17 days
1369 W 8340 S 6 4 3,702 $720,000 $194 18 days
4908 W 6600 S 3 2 1,807 $452,900 $250 18 days
5733 W Field Creek Way S 6 4 4,097 $790,000 $192 18 days
6443 W Scarlet Oak Dr W 6 4 3,556 $625,000 $175 18 days
7461 S Village Dell Dr 5 3 3,475 $675,000 $194 18 days
4917 W Shooting Star Ave 4 2 1,760 $429,000 $243 18 days
8007 S 6910 W 5 4 4,446 $749,900 $168 19 days
7461 S 5635 W 3 2 3,244 $669,000 $206 19 days
2878 W Nairn Way S 4 4 3,897 $735,000 $188 20 days
6561 W Scarlet Oak Dr 4 3 3,036 $578,000 $190 23 days
Average: 4.3 3.0 2,872 $616,981 $219 47 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1861 W 7225 S 4 3 2,300 $595,000 $258 3 days
7556 S Wood Farms Dr 4 4 4,039 $699,500 $173 5 days
1689 W Rockaway Ln 4 4 2,422 $574,900 $237 6 days
7499 S Spring Dr W 5 3 2,880 $535,680 $186 10 days
4789 W Foggia Ct 3 3 1,253 $375,000 $299 10 days
7221 S Redwood Rd S 3 1 1,256 $349,000 $277 10 days
9348 S Wild Clover Ln 5 3 2,700 $599,900 $222 10 days
1326 W Twin Oaks Dr S 3 2 1,240 $390,000 $314 11 days
2364 W 7625 S 6 2 1,900 $390,000 $205 11 days
3370 W Surf Ct 4 3 2,470 $564,900 $228 11 days
3744 W Judd Cir 5 2 1,980 $510,000 $257 13 days
8400 S 4000 W Unit 58 3 2 1,680 $95,000 $56 13 days
5021 W 6560 S 3 1 1,400 $360,000 $257 13 days
6713 S Empress Ln 3 2 1,102 $409,000 $371 17 days
7761 S Alida Dr 4 1 2,072 $400,000 $193 17 days
2425 W Garden Creek Way 6 6 4,098 $785,000 $191 18 days
8114 S 2470 W 4 3 1,825 $529,000 $289 18 days
7168 W Owens View Way S Unit 201 3 3 3,430 $672,936 $196 18 days
7151 W Hawk View Way 3 2 2,806 $619,500 $220 18 days
5184 W Crus Corvi Rd S 6 3 1,866 $480,000 $257 19 days
9282 S Julie Ann Way 4 2 3,056 $575,000 $188 19 days
8287 S Rams Horn Dr 4 2 1,729 $445,000 $257 23 days
5478 W Windmill Dr W 6 4 3,791 $784,900 $207 23 days
3311 W 6960 S 4 2 1,765 $470,000 $266 24 days
8819 S Mcginnis Ln W 6 4 3,026 $599,900 $198 24 days
6692 S Marshrock Rd W 4 2 1,476 $480,000 $325 24 days
3437 W Beckford Cir S 3 2 1,686 $440,000 $260 24 days
5540 W Balsa Ave S 4 3 2,180 $457,700 $209 24 days
1416 W 8620 S 4 2 1,886 $475,000 $251 25 days
8172 S 2420 W 4 3 1,946 $510,000 $262 25 days
8155 S Redwood Rd Unit 92 3 2 1,000 $74,990 $74 26 days
6276 W 7900 S 3 2 2,816 $609,990 $216 29 days
1141 W Old Hollow Way 1 2 1,019 $399,999 $392 30 days
6687 W Haven Maple Dr S 5 3 2,641 $569,900 $215 30 days
2323 W Sugar Pl S 4 3 2,256 $499,900 $221 30 days
7542 S 6670 W 5 4 3,270 $599,000 $183 32 days
9302 S Vista West Dr 5 2 2,012 $510,000 $253 32 days
8899 S 5170 W 4 3 2,869 $580,000 $202 32 days
9095 S 2040 W 5 3 4,094 $812,350 $198 33 days
1664 W 8295 S 3 2 1,567 $430,000 $274 33 days
1657 W Tribeca Way 4 4 3,126 $630,000 $201 35 days
4875 Sunset Park Cir 6 5 2,950 $673,000 $228 38 days
6995 S Jordan Close Cir 6 3 3,162 $624,900 $197 39 days
1201 W Lucky Cv 4 4 2,260 $564,900 $249 38 days
7487 S Waterloo Cir 5 4 2,444 $565,000 $231 39 days
6471 S Silver Medal Dr W 5 3 2,556 $590,000 $230 39 days
6671 S Verano Cir 5 2 1,902 $470,000 $247 40 days
4961 W Swan Hill Cove S 5 3 2,166 $504,999 $233 41 days
7082 S Swan Hill Dr 5 4 2,256 $574,900 $254 41 days
3540 W Fenchurch Rd S 4 3 2,934 $549,900 $187 47 days
Average: 4.1 2.8 2,365 $526,839 $229 54 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.